| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | 2 | Daren Wood | Senior | 98% | 1171 | 0 | 99 | 99 | 99 | 97 | 0 | 95 | 99 | 95 | 97 | 98 | 100 | 98 | 95 | 0 | 0 | 0 | 0 |
| 2 | 677 | Paul Packham | Senior | 97% | 972 | 96 | 97 | 97 | 0 | 94 | 95 | 98 | 0 | 100 | 97 | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 48 | Aaron Thornton | Senior | 97% | 871 | 100 | 0 | 0 | 0 | 92 | 97 | 95 | 96 | 98 | 100 | 0 | 0 | 100 | 93 | 0 | 0 | 0 | 0 |
| 4 | 582 | Arron Grantham | Senior | 98% | 590 | 0 | 0 | 95 | 99 | 98 | 99 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 121 | Andrew Henderson | Senior | 97% | 583 | 98 | 98 | 97 | 0 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
| 6 | 710 | Grant Packham | Junior | 94% | 471 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 95 | 94 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 690 | James Holloway | Senior | 93% | 463 | 0 | 0 | 0 | 95 | 91 | 92 | 91 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 755 | Stephen Jones | Senior | 99% | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
| 9 | 756 | Joe Smith | Junior | 98% | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
| 10 | 691 | Rob Driver | Senior | 95% | 95 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 572 | Sean Parsons | Senior | 94% | 94 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 721 | Colin Mills | Senior | 89% | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | 509 | Ian Ward | Senior | 93% | 1492 | 94 | 96 | 94 | 92 | 92 | 93 | 95 | 89 | 93 | 95 | 91 | 93 | 94 | 93 | 93 | 95 | 0 | 0 |
| 2 | 641 | Dave Jones | Senior | 99% | 1482 | 0 | 100 | 99 | 100 | 97 | 99 | 100 | 100 | 100 | 100 | 97 | 97 | 100 | 98 | 97 | 98 | 0 | 0 |
| 3 | 659 | Joe Smith | Junior | 96% | 1445 | 0 | 96 | 90 | 94 | 97 | 94 | 97 | 96 | 93 | 98 | 97 | 97 | 97 | 99 | 100 | 100 | 0 | 0 |
| 4 | 643 | Stephen Jones | Senior | 98% | 1174 | 94 | 0 | 99 | 98 | 99 | 99 | 95 | 98 | 98 | 0 | 100 | 100 | 97 | 97 | 0 | 0 | 0 | 0 |
| 5 | 33 | Aaron Thornton | Senior | 94% | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 96 | 0 | 0 | 0 | 0 | 92 | 93 | 95 | 0 | 0 |
| 6 | 694 | Steven Brown | Senior | 92% | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 89 | 0 | 95 | 91 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 1 | Rob Driver | Senior | 96% | 385 | 98 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 97 | 0 | 0 | 0 |
| 8 | 218 | Tony Venus | Senior | 94% | 281 | 0 | 0 | 0 | 0 | 95 | 95 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 642 | Jason Brosnahan | Senior | 80% | 239 | 94 | 49 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 751 | Katie Jones | Junior | 92% | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 91 | 0 | 0 | 0 | 0 |
| 11 | 66 | Stephen Hutchings | Senior | 100% | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 16 | Andrew Henderson | Senior | 94% | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 102 | Daren Wood | Senior | 91% | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 220 | David Preston | Senior | 90% | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 682 | Colin Mills | Senior | 89% | 89 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 683 | Simon Reed | Senior | 87% | 87 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | 476 | Ian Ward | Senior | 98% | 1268 | 94 | 98 | 97 | 98 | 98 | 98 | 0 | 98 | 98 | 98 | 99 | 98 | 98 | 96 | 0 | 0 | 0 | 0 |
| 2 | 357 | Daren Wood | Senior | 98% | 1170 | 94 | 96 | 98 | 97 | 96 | 0 | 0 | 98 | 98 | 96 | 98 | 99 | 100 | 100 | 0 | 0 | 0 | 0 |
| 3 | 645 | Melvyn Yeo | Senior | 99% | 596 | 98 | 100 | 99 | 99 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 620 | James Holloway | Senior | 98% | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 100 | 96 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
| 5 | 618 | Billy Mullin | Junior | 96% | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 409 | Stephen Hutchings | Senior | 100% | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 654 | Ben Denyer | Senior | 98% | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 383 | David Preston | Senior | 94% | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | 475 | Ian Ward | Senior | 88% | 1412 | 69 | 74 | 79 | 93 | 83 | 85 | 96 | 90 | 92 | 87 | 95 | 89 | 97 | 96 | 98 | 89 | 0 | 0 |
| 2 | 573 | Melvyn Yeo | Senior | 94% | 1323 | 0 | 90 | 91 | 97 | 77 | 78 | 98 | 100 | 100 | 100 | 0 | 99 | 100 | 97 | 96 | 100 | 0 | 0 |
| 3 | 602 | Nathan Yeo | Junior | 84% | 1176 | 82 | 73 | 73 | 75 | 82 | 86 | 83 | 86 | 0 | 82 | 0 | 87 | 91 | 93 | 89 | 94 | 0 | 0 |
| 4 | 471 | Doug Venus | Senior | 83% | 1156 | 76 | 75 | 58 | 82 | 83 | 87 | 0 | 93 | 72 | 93 | 80 | 0 | 89 | 91 | 87 | 90 | 0 | 0 |
| 5 | 356 | Daren Wood | Senior | 83% | 1073 | 90 | 83 | 84 | 66 | 91 | 0 | 76 | 76 | 81 | 87 | 84 | 86 | 85 | 84 | 0 | 0 | 0 | 0 |
| 6 | 560 | James Holloway | Senior | 82% | 1067 | 0 | 71 | 69 | 86 | 84 | 93 | 38 | 88 | 95 | 89 | 81 | 91 | 0 | 92 | 90 | 0 | 0 | 0 |
| 7 | 646 | Hayley Ward | Senior | 76% | 990 | 0 | 60 | 0 | 68 | 53 | 67 | 69 | 85 | 73 | 79 | 0 | 78 | 85 | 90 | 94 | 89 | 0 | 0 |
| 8 | 558 | Billy Mullin | Junior | 88% | 969 | 91 | 89 | 89 | 85 | 92 | 84 | 79 | 98 | 80 | 0 | 87 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 377 | Paul Packham | Senior | 88% | 885 | 98 | 97 | 88 | 0 | 82 | 72 | 79 | 0 | 95 | 81 | 98 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 376 | Grant Packham | Junior | 86% | 770 | 85 | 0 | 86 | 0 | 65 | 61 | 85 | 0 | 92 | 97 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 313 | Aaron Thornton | Senior | 84% | 758 | 96 | 75 | 0 | 0 | 60 | 0 | 64 | 88 | 0 | 0 | 0 | 0 | 93 | 98 | 94 | 90 | 0 | 0 |
| 12 | 473 | Tony Venus | Senior | 82% | 741 | 87 | 0 | 70 | 87 | 71 | 93 | 0 | 0 | 0 | 84 | 85 | 78 | 0 | 0 | 86 | 0 | 0 | 0 |
| 13 | 569 | Luke Maskell | Junior | 80% | 723 | 68 | 76 | 79 | 89 | 90 | 68 | 0 | 84 | 77 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 |
| 14 | 619 | Tom Mitchell | Junior | 74% | 667 | 72 | 65 | 82 | 73 | 63 | 63 | 87 | 83 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 363 | Colin Mills | Senior | 95% | 662 | 97 | 83 | 97 | 100 | 100 | 85 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 375 | Dean Packham | Junior | 82% | 655 | 76 | 87 | 82 | 0 | 66 | 80 | 0 | 0 | 78 | 92 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 658 | Katie Jones | Junior | 81% | 649 | 0 | 0 | 77 | 79 | 77 | 84 | 73 | 93 | 0 | 0 | 86 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 430 | Abi | Junior | 74% | 590 | 72 | 61 | 0 | 0 | 64 | 67 | 73 | 0 | 0 | 77 | 0 | 0 | 82 | 0 | 94 | 0 | 0 | 0 |
| 19 | 382 | David Preston | Senior | 83% | 583 | 77 | 89 | 78 | 0 | 92 | 88 | 0 | 0 | 80 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 374 | Alfie Packham | Junior | 81% | 568 | 73 | 95 | 65 | 0 | 70 | 0 | 89 | 0 | 0 | 85 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 442 | Jack Conlon | Junior | 78% | 468 | 0 | 68 | 0 | 86 | 62 | 84 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 |
| 22 | 657 | Arron Grantham | Senior | 78% | 467 | 0 | 0 | 62 | 90 | 54 | 90 | 91 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 280 | Ross Hoather | Junior | 88% | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 96 | 87 | 82 | 88 | 0 | 0 |
| 24 | 443 | Kevin Conlon | Senior | 72% | 430 | 0 | 64 | 0 | 75 | 57 | 81 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 |
| 25 | 298 | Dave Jones | Senior | 85% | 424 | 0 | 82 | 96 | 86 | 0 | 0 | 85 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 492 | Sean Parsons | Senior | 79% | 396 | 89 | 87 | 0 | 0 | 0 | 77 | 67 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 635 | Joe Smith | Junior | 73% | 293 | 0 | 0 | 0 | 0 | 60 | 0 | 74 | 0 | 0 | 0 | 83 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 436 | Gordon Brett | Senior | 69% | 277 | 0 | 0 | 0 | 77 | 76 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 |
| 29 | 226 | Ben Parnaby | Junior | 65% | 259 | 0 | 0 | 0 | 0 | 53 | 65 | 68 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 358 | Nicola Wood | Senior | 60% | 179 | 39 | 74 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 592 | Simon Reed | Senior | 81% | 163 | 89 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 698 | Barry Reed | Senior | 78% | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 685 | Stephen Jones | Senior | 76% | 152 | 0 | 0 | 89 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 607 | Adrian Holloway | Non-Member | 58% | 116 | 0 | 55 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 719 | Darren Stradling | Senior | 92% | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 718 | Ben Poliquin | Senior | 85% | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 402 | Andrew Henderson | Senior | 79% | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 537 | Jason Brosnahan | Senior | 75% | 75 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 449 | Terry Culley | Senior | 71% | 71 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 421 | Malcom Martin | Senior | 65% | 65 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com