Sunday 2009

Best 12 Rounds To Count. Tie Break: None

Stockrod - F1

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 2 Daren Wood Senior 99% 397 99 0 0 0 99 100 99 0 0 0 0 0 0 0 0 0
2 48 Aaron Thornton Senior 98% 294 99 0 0 0 0 96 99 0 0 0 0 0 0 0 0 0
3 766 Keith Muskett Senior 99% 99 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0
4 199 Jamie Baldwin Junior 98% 98 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0
=5 69 David Preston Senior 96% 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=5 785 Debbie Pash Junior 96% 96 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 0

Mini - F1

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
=1 659 Joe Smith Senior 99% 296 100 97 99 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 643 Stephen Jones Senior 99% 296 98 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0
3 641 Dave Jones Senior 97% 194 96 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 1 Rob Driver Senior 95% 190 0 94 96 0 0 0 0 0 0 0 0 0 0 0 0 0
5 509 Ian Ward Senior 94% 188 94 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0
6 751 Katie Jones Junior 92% 92 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Stock Cars - F1

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 476 Ian Ward Senior 99% 891 0 100 100 98 98 100 100 100 0 97 98 0 0 0 0 0
2 517 Doug Venus Senior 97% 776 0 98 98 96 98 0 96 97 0 98 95 0 0 0 0 0
3 357 Daren Wood Senior 90% 539 0 0 0 100 98 98 96 47 0 0 100 0 0 0 0 0
4 472 Tony Venus Senior 96% 385 0 0 0 0 0 0 96 97 0 98 94 0 0 0 0 0
5 817 Nigel Vine Senior 94% 188 0 0 0 0 0 0 0 0 0 95 93 0 0 0 0 0

Banger - F1

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 475 Ian Ward Senior 94% 1034 77 96 95 95 99 100 99 92 91 100 90 0 0 0 0 0
2 471 Doug Venus Senior 90% 898 85 93 90 89 94 0 88 85 91 88 95 0 0 0 0 0
3 280 Ross Hoather Junior 88% 885 91 98 86 86 84 0 90 94 80 92 84 0 0 0 0 0
4 646 Hayley Ward Senior 87% 867 80 90 86 77 89 0 83 84 87 97 94 0 0 0 0 0
5 473 Tony Venus Senior 91% 822 95 94 0 0 95 95 91 89 87 92 84 0 0 0 0 0
6 45 Stephen Vine Senior 86% 771 0 0 86 77 82 87 80 83 89 96 91 0 0 0 0 0
7 356 Daren Wood Senior 91% 727 78 0 0 87 95 95 88 98 94 0 92 0 0 0 0 0
8 44 Nigel Vine Senior 88% 702 0 0 0 95 91 89 82 91 81 86 87 0 0 0 0 0
9 573 Melvyn Yeo Senior 97% 581 98 0 96 98 0 0 96 95 98 0 0 0 0 0 0 0
10 748 Jamie Baldwin Junior 82% 573 85 0 0 77 89 88 78 79 77 0 0 0 0 0 0 0
11 602 Nathan Yeo Junior 96% 482 0 0 96 100 0 0 99 94 93 0 0 0 0 0 0 0
12 792 Andrew Stanbridge Senior 85% 426 0 86 0 89 0 0 0 0 82 84 85 0 0 0 0 0
13 382 David Preston Senior 85% 424 75 0 0 88 87 90 0 84 0 0 0 0 0 0 0 0
14 313 Aaron Thornton Senior 87% 349 87 0 0 80 0 89 93 0 0 0 0 0 0 0 0 0
15 363 Colin Mills Senior 100% 300 100 0 100 0 0 0 0 0 0 0 100 0 0 0 0 0
16 402 Andrew Henderson Senior 85% 255 0 0 0 0 0 0 0 0 74 93 88 0 0 0 0 0
17 768 Debbie Pash Junior 81% 244 0 0 0 80 0 87 77 0 0 0 0 0 0 0 0 0
18 430 Abi Junior 79% 236 0 0 0 72 0 90 74 0 0 0 0 0 0 0 0 0
19 436 Gordon Brett Senior 93% 186 0 92 0 0 0 0 0 0 94 0 0 0 0 0 0 0
20 698 Barry Reed Senior 89% 178 85 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0
21 358 Nikki Wood Senior 86% 172 87 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0
=22 569 Luke Maskell Junior 95% 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=22 226 Ben Parnaby Junior 95% 95 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2008. www.RC-Timing.com