| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 608 | John Couzens | Senior | 99% | 198 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 58 | Rob Kerr | Senior | 99% | 197 | 100 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 801 | Neil Genders | Senior | 97% | 194 | 96 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 152 | Edward Owen | Senior | 94% | 188 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 229 | Phillip Potter | Junior | 100% | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 729 | Jamie Couzens | Junior | 97% | 97 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | Andrew Henderson | Senior | 96% | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 341 | John Couzens | Senior | 99% | 298 | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 563 | Kevin Wilson | Senior | 97% | 291 | 95 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 62 | Ryan Rhodes | Junior | 89% | 267 | 86 | 95 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 347 | Tony Denyer | Senior | 87% | 262 | 82 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | Daren Wood | Senior | 96% | 192 | 97 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 648 | Lance Denyer | Senior | 90% | 181 | 86 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 173 | Trevor Hayward | Senior | 88% | 175 | 85 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 713 | Peter Bridges | Junior | 87% | 174 | 81 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 675 | Luke Worrall | Senior | 94% | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =10 | 121 | Andrew Henderson | Senior | 93% | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =10 | 48 | Aaron Thornton | Senior | 93% | 93 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =12 | 740 | George Martyn | Junior | 91% | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =12 | 785 | Debbie Pash | Junior | 91% | 91 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 778 | Peter Wickens | Junior | 90% | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 26 | Trevor Foord | Senior | 97% | 292 | 95 | 100 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 806 | Ben Muskett | Junior | 93% | 279 | 88 | 94 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 808 | Keith Muskett | Senior | 92% | 276 | 88 | 96 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 798 | Glen Ward | Senior | 91% | 273 | 87 | 92 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | Rob Driver | Senior | 94% | 189 | 91 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =6 | 643 | Stephen Jones | Senior | 100% | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =6 | 25 | Jonathon Kitcherside | Senior | 100% | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 641 | Dave Jones | Senior | 98% | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 489 | Ben Mitchell | Junior | 95% | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 759 | Sam Mitchell | Junior | 85% | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 659 | Joe Smith | Senior | 83% | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 17 | Tom Massey | Senior | 100% | 199 | 100 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 601 | Ben Denyer | Junior | 98% | 196 | 97 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 50 | Lance Denyer | Senior | 96% | 192 | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 321 | Edward Owen | Senior | 95% | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 780 | Glen Ward | Senior | 100% | 300 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 325 | Christopher Hayward | Junior | 98% | 196 | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 59 | Jenny Kerr | Junior | 96% | 192 | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 51 | Ben Denyer | Senior | 99% | 197 | 99 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 722 | Peter Wickens | Junior | 100% | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 739 | Gordon Brett | Senior | 99% | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2008. www.RC-Timing.com