| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 61 | Keith Smith | Senior | 99% | 594 | 100 | 99 | 99 | 100 | 99 | 97 | 0 | 0 |
| 2 | 229 | Phillip Potter | Junior | 98% | 488 | 0 | 96 | 99 | 98 | 96 | 99 | 0 | 0 |
| 3 | 152 | Edward Owen | Senior | 86% | 430 | 0 | 87 | 83 | 89 | 76 | 95 | 0 | 0 |
| 4 | 745 | Steven Moss | Senior | 93% | 373 | 0 | 93 | 95 | 94 | 91 | 0 | 0 | 0 |
| 5 | 608 | John Couzens | Senior | 91% | 364 | 96 | 0 | 93 | 93 | 82 | 0 | 0 | 0 |
| 6 | 729 | Jamie Couzens | Junior | 89% | 355 | 92 | 0 | 83 | 89 | 91 | 0 | 0 | 0 |
| 7 | 714 | Joe Smith | Junior | 91% | 272 | 0 | 0 | 89 | 95 | 88 | 0 | 0 | 0 |
| 8 | 744 | Charlie Goldie | Senior | 89% | 268 | 0 | 91 | 92 | 0 | 85 | 0 | 0 | 0 |
| 9 | 630 | Stephen Jones | Senior | 88% | 265 | 0 | 0 | 90 | 0 | 78 | 97 | 0 | 0 |
| 10 | 740 | George Martyn | Junior | 95% | 190 | 97 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 216 | Jonathon Kitcherside | Senior | 93% | 186 | 94 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 629 | Dave Jones | Senior | 90% | 180 | 98 | 0 | 0 | 0 | 82 | 0 | 0 | 0 |
| 13 | 746 | Steven Brown | Senior | 87% | 174 | 0 | 87 | 87 | 0 | 0 | 0 | 0 | 0 |
| 14 | 36 | Steven Westbrook | Senior | 99% | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 142 | Darren Potter | Senior | 98% | 98 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 |
| 16 | 20 | Darren Mcharg | Senior | 95% | 95 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 |
| 17 | 3 | Andrew Henderson | Senior | 83% | 83 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 563 | Kevin Wilson | Senior | 99% | 594 | 100 | 99 | 99 | 100 | 98 | 98 | 0 | 0 |
| 2 | 648 | Lance Denyer | Senior | 95% | 570 | 97 | 95 | 92 | 97 | 91 | 98 | 0 | 0 |
| 3 | 347 | Tony Denyer | Senior | 86% | 518 | 88 | 93 | 82 | 80 | 84 | 91 | 0 | 0 |
| 4 | 48 | Aaron Thornton | Senior | 94% | 375 | 90 | 0 | 98 | 94 | 93 | 0 | 0 | 0 |
| 5 | 686 | Jamie Couzens | Junior | 92% | 368 | 93 | 0 | 93 | 94 | 88 | 0 | 0 | 0 |
| 6 | 2 | Daren Wood | Senior | 88% | 353 | 97 | 0 | 82 | 83 | 91 | 0 | 0 | 0 |
| 7 | 173 | Trevor Hayward | Senior | 88% | 351 | 86 | 0 | 91 | 83 | 91 | 0 | 0 | 0 |
| 8 | 567 | Ben Muskett | Junior | 94% | 281 | 0 | 94 | 92 | 95 | 0 | 0 | 0 | 0 |
| 9 | 713 | Peter Bridges | Junior | 88% | 263 | 0 | 91 | 82 | 0 | 0 | 90 | 0 | 0 |
| 10 | 740 | George Martyn | Junior | 94% | 189 | 0 | 0 | 92 | 0 | 97 | 0 | 0 | 0 |
| 11 | 680 | Callum Lavender | Junior | 93% | 185 | 0 | 98 | 0 | 87 | 0 | 0 | 0 | 0 |
| 12 | 712 | Tom Dolby | Junior | 90% | 180 | 93 | 0 | 0 | 87 | 0 | 0 | 0 | 0 |
| 13 | 69 | David Preston | Senior | 96% | 96 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 |
| 14 | 289 | Keith Henderson | Senior | 95% | 95 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 |
| 15 | 766 | Keith Muskett | Senior | 93% | 93 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 |
| 16 | 765 | Luke Maskell | Junior | 92% | 92 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 |
| 17 | 301 | Steve Nichols | Senior | 90% | 90 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| 18 | 179 | Trevor Foord | Senior | 87% | 87 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 |
| 19 | 673 | Grant Sired | Junior | 82% | 82 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 641 | Dave Jones | Senior | 96% | 579 | 98 | 100 | 100 | 87 | 97 | 97 | 0 | 0 |
| 2 | 490 | Simond Simmons | Senior | 92% | 552 | 88 | 89 | 94 | 94 | 96 | 91 | 0 | 0 |
| 3 | 217 | Tony Nicoll | Senior | 95% | 477 | 93 | 97 | 0 | 93 | 96 | 98 | 0 | 0 |
| 4 | 669 | Steve Nichols | Senior | 90% | 449 | 86 | 90 | 0 | 93 | 91 | 89 | 0 | 0 |
| 5 | 659 | Joe Smith | Junior | 97% | 387 | 98 | 92 | 0 | 99 | 0 | 98 | 0 | 0 |
| 6 | 643 | Stephen Jones | Senior | 95% | 285 | 98 | 96 | 0 | 91 | 0 | 0 | 0 | 0 |
| 7 | 33 | Aaron Thornton | Senior | 91% | 273 | 0 | 0 | 96 | 89 | 88 | 0 | 0 | 0 |
| 8 | 489 | Ben Mitchell | Junior | 88% | 264 | 86 | 87 | 0 | 0 | 91 | 0 | 0 | 0 |
| 9 | 523 | Shaun Taylor | Senior | 97% | 194 | 0 | 0 | 0 | 0 | 99 | 95 | 0 | 0 |
| 10 | 564 | Ian Lavender | Senior | 94% | 187 | 0 | 93 | 0 | 94 | 0 | 0 | 0 | 0 |
| 11 | 694 | Steven Brown | Senior | 89% | 179 | 0 | 81 | 98 | 0 | 0 | 0 | 0 | 0 |
| 12 | 1 | Rob Driver | Senior | 87% | 174 | 91 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 751 | Katie Jones | Junior | 86% | 172 | 0 | 0 | 0 | 83 | 0 | 89 | 0 | 0 |
| 14 | 25 | Jonathon Kitcherside | Senior | 90% | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =15 | 749 | Neil Genders | Senior | 87% | 87 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 |
| =15 | 220 | David Preston | Senior | 87% | 87 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 |
| 17 | 764 | Luke Maskell | Junior | 84% | 84 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 |
| 18 | 565 | Robert Bradshaw | Senior | 82% | 82 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 571 | Simond Simmons | Senior | 96% | 574 | 98 | 97 | 97 | 94 | 91 | 97 | 0 | 0 |
| 2 | 601 | Ben Denyer | Junior | 95% | 573 | 97 | 91 | 97 | 96 | 95 | 97 | 0 | 0 |
| 3 | 17 | Tom Massey | Senior | 100% | 500 | 0 | 100 | 100 | 100 | 100 | 100 | 0 | 0 |
| 4 | 308 | Tony Nicoll | Senior | 95% | 473 | 99 | 97 | 0 | 90 | 95 | 92 | 0 | 0 |
| 5 | 321 | Edward Owen | Senior | 91% | 457 | 0 | 93 | 94 | 89 | 91 | 90 | 0 | 0 |
| =6 | 343 | Trevor Foord | Senior | 91% | 365 | 92 | 89 | 92 | 92 | 0 | 0 | 0 | 0 |
| =6 | 581 | Steve Nichols | Senior | 91% | 365 | 92 | 91 | 0 | 0 | 88 | 94 | 0 | 0 |
| 8 | 639 | Robert Bradshaw | Senior | 98% | 195 | 0 | 0 | 0 | 97 | 98 | 0 | 0 | 0 |
| 9 | 514 | Daren Wood | Senior | 92% | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 675 | Keith Muskett | Senior | 99% | 394 | 0 | 100 | 95 | 100 | 99 | 0 | 0 | 0 |
| 2 | 722 | Peter Wickens | Junior | 98% | 390 | 0 | 0 | 95 | 98 | 99 | 98 | 0 | 0 |
| 3 | 687 | Ben Parnaby | Junior | 96% | 383 | 0 | 98 | 93 | 96 | 96 | 0 | 0 | 0 |
| 4 | 672 | James Brown | Senior | 92% | 184 | 0 | 0 | 92 | 0 | 92 | 0 | 0 | 0 |
| 5 | 759 | Neil Genders | Senior | 100% | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| 6 | 289 | Keith Henderson | Senior | 99% | 99 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 |
| 7 | 673 | Grant Sired | Junior | 96% | 96 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 |
| 8 | 724 | Musetta Sired | Senior | 94% | 94 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 671 | Lance Denyer | Senior | 97% | 584 | 98 | 98 | 96 | 99 | 95 | 98 | 0 | 0 |
| 2 | 695 | Rob Driver | Senior | 100% | 399 | 100 | 100 | 100 | 0 | 99 | 0 | 0 | 0 |
| 3 | 739 | Gordon Brett | Senior | 98% | 295 | 0 | 0 | 96 | 0 | 99 | 100 | 0 | 0 |
| 4 | 754 | Daren Wood | Senior | 97% | 194 | 0 | 0 | 0 | 99 | 95 | 0 | 0 | 0 |
| 5 | 693 | Andrew Henderson | Senior | 96% | 96 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com