1st Saturday

Best 10 Rounds To Count. Tie Break: None

Hotrod - F1

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 608 John Couzens Senior 97% 969 96 92 94 100 95 98 97 100 0 100 0 97
2 801 Neil Genders Senior 96% 868 0 0 95 98 94 95 95 94 97 0 100 100
3 152 Edward Owen Senior 94% 844 95 90 93 96 0 92 92 95 0 0 97 94
4 61 Keith Smith Senior 100% 700 100 100 100 0 100 100 100 0 100 0 0 0
5 745 Steven Moss Senior 96% 480 0 95 98 0 0 95 96 0 96 0 0 0
6 58 Rob Kerr Senior 96% 478 0 0 0 0 0 0 0 93 95 96 97 97
7 729 Jamie Couzens Junior 96% 288 97 0 0 0 93 0 0 98 0 0 0 0
=8 64 Simon Cleaver Senior 98% 98 0 0 0 0 98 0 0 0 0 0 0 0
=8 74 Matt Caney Senior 98% 98 0 0 0 0 0 0 0 0 0 98 0 0
10 229 Phillip Potter Junior 97% 97 0 97 0 0 0 0 0 0 0 0 0 0
11 744 Charlie Goldie Senior 96% 96 0 96 0 0 0 0 0 0 0 0 0 0
12 629 Dave Jones Senior 94% 94 0 0 0 0 0 0 0 0 0 94 0 0
13 78 Daren Wood Senior 92% 92 0 0 0 0 0 0 0 0 0 92 0 0

Stockrod - F1

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 563 Kevin Wilson Senior 95% 948 94 91 95 80 92 90 97 94 99 0 96 100
2 341 John Couzens Senior 91% 914 84 100 90 95 100 98 82 80 0 99 0 86
3 778 Peter Wickens Junior 89% 892 82 88 88 87 88 90 91 90 0 0 92 96
4 2 Daren Wood Senior 97% 870 100 0 0 99 97 99 96 92 0 98 99 90
5 648 Lance Denyer Senior 95% 858 89 0 98 95 97 95 0 97 92 0 99 96
6 347 Tony Denyer Senior 83% 826 78 0 85 74 80 80 87 74 84 87 87 84
7 179 Trevor Foord Senior 97% 773 92 96 100 98 90 0 99 100 98 0 0 0
8 173 Trevor Hayward Senior 92% 738 0 0 93 90 92 0 95 91 90 97 0 90
9 713 Peter Bridges Junior 86% 687 74 85 94 0 0 80 83 0 88 93 90 0
10 766 Keith Muskett Senior 83% 664 0 0 85 67 83 90 79 77 94 89 0 0
=11 48 Aaron Thornton Senior 94% 562 96 96 0 90 0 96 0 0 0 93 91 0
=11 199 Jamie Baldwin Junior 80% 562 75 82 0 72 78 86 92 77 0 0 0 0
13 62 Ryan Rhodes Junior 91% 547 0 0 0 0 0 0 96 96 86 88 90 91
14 675 Luke Worrall Senior 86% 431 0 0 0 74 0 83 87 90 97 0 0 0
15 626 Nicola Wood Senior 86% 345 81 94 0 88 0 0 0 82 0 0 0 0
16 765 Luke Maskell Junior 78% 312 0 82 0 76 0 80 0 74 0 0 0 0
17 680 Callum Lavender Junior 85% 256 93 83 0 80 0 0 0 0 0 0 0 0
18 797 Neil Genders Senior 85% 254 0 93 0 73 88 0 0 0 0 0 0 0
19 740 George Martyn Junior 82% 246 80 0 0 86 0 0 80 0 0 0 0 0
20 785 Debbie Pash Junior 76% 229 0 0 0 70 0 77 0 0 82 0 0 0
21 69 David Preston Senior 81% 161 79 0 0 0 0 0 0 82 0 0 0 0
22 121 Andrew Henderson Senior 95% 95 0 0 0 0 0 0 0 0 0 0 0 95
23 289 Keith Henderson Senior 93% 93 93 0 0 0 0 0 0 0 0 0 0 0
24 567 Ben Muskett Junior 90% 90 0 0 0 0 0 0 0 90 0 0 0 0
25 712 Tom Dolby Junior 83% 83 0 0 0 0 83 0 0 0 0 0 0 0

Mini - F1

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 641 Dave Jones Senior 98% 981 98 100 100 99 96 97 99 97 98 97 0 96
2 25 Jonathon Kitcherside Senior 95% 949 95 93 97 93 90 94 96 96 95 100 0 0
3 798 Glen Ward Senior 85% 852 0 0 79 80 78 81 90 83 88 91 92 90
4 489 Ben Mitchell Junior 89% 801 89 86 83 93 82 89 0 91 0 0 93 95
5 659 Joe Smith Senior 97% 777 94 96 97 0 100 97 96 97 100 0 0 0
6 26 Trevor Foord Senior 93% 741 0 0 0 0 84 89 92 91 92 96 100 97
7 751 Katie Jones Junior 83% 580 0 0 81 75 0 80 0 80 90 88 0 86
8 643 Stephen Jones Senior 93% 556 0 0 0 0 90 92 97 82 95 0 0 100
9 1 Rob Driver Senior 91% 547 89 88 88 95 90 0 0 0 0 0 97 0
10 806 Ben Muskett Junior 88% 525 0 0 0 87 78 0 0 86 0 95 92 87
11 759 Sam Mitchell Junior 81% 489 0 0 0 75 78 79 0 79 0 0 93 85
12 565 Robert Bradshaw Senior 95% 474 0 90 93 99 94 0 0 98 0 0 0 0
13 669 Steve Nichols Senior 84% 421 85 80 86 83 87 0 0 0 0 0 0 0
14 217 Tony Nicoll Senior 96% 386 100 96 93 0 97 0 0 0 0 0 0 0
15 33 Aaron Thornton Senior 85% 338 85 81 0 87 0 85 0 0 0 0 0 0
16 564 Ian Lavender Senior 88% 265 93 81 0 91 0 0 0 0 0 0 0 0
17 760 Steven Moss Senior 81% 243 0 76 81 0 0 0 0 0 86 0 0 0
18 523 Shaun Taylor Senior 95% 190 0 0 90 0 0 100 0 0 0 0 0 0
19 808 Keith Muskett Senior 92% 183 0 0 0 0 0 0 0 0 0 0 91 92
20 60 Jake Nichols Junior 89% 179 0 0 0 0 0 0 0 88 0 91 0 0
21 220 David Preston Senior 79% 158 0 0 0 74 0 84 0 0 0 0 0 0
22 807 Jamie Baldwin Junior 76% 153 0 0 0 76 0 77 0 0 0 0 0 0
23 762 Charlie Goldie Senior 95% 95 0 95 0 0 0 0 0 0 0 0 0 0
24 805 George Martyn Junior 83% 83 0 0 0 83 0 0 0 0 0 0 0 0
25 777 Ben Parnaby Junior 82% 82 0 82 0 0 0 0 0 0 0 0 0 0

Saloon - F1

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 17 Tom Massey Senior 100% 699 100 99 100 100 0 100 0 100 100 0 0 0
2 321 Edward Owen Senior 92% 553 93 96 86 88 0 96 0 94 0 0 0 0
3 771 Stephen Jones Senior 97% 388 97 99 96 96 0 0 0 0 0 0 0 0
4 50 Lance Denyer Senior 97% 290 0 0 0 0 0 98 0 96 96 0 0 0
5 799 Joe Smith Senior 96% 287 0 0 96 95 0 0 0 0 96 0 0 0
6 639 Robert Bradshaw Senior 95% 284 0 0 90 96 0 0 0 98 0 0 0 0
7 601 Ben Denyer Junior 94% 281 97 0 91 93 0 0 0 0 0 0 0 0
8 343 Trevor Foord Senior 89% 179 0 0 89 90 0 0 0 0 0 0 0 0
=9 800 Darren Potter Senior 96% 96 0 0 96 0 0 0 0 0 0 0 0 0
=9 49 Aaron Thornton Senior 96% 96 0 0 0 0 0 0 0 0 96 0 0 0
11 571 Simond Simmons Senior 93% 93 93 0 0 0 0 0 0 0 0 0 0 0

Rookierods - F1

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 780 Glen Ward Senior 99% 993 0 0 98 99 100 100 100 100 97 100 100 99
2 325 Christopher Hayward Junior 98% 983 97 98 100 99 97 0 98 98 99 98 0 99
3 688 Barry Mitchell Senior 95% 477 0 0 0 94 94 97 0 0 0 0 96 96
4 681 Ryan Rhodes Junior 96% 386 0 0 96 96 97 97 0 0 0 0 0 0
5 687 Ben Parnaby Junior 96% 383 97 96 94 0 0 0 0 0 96 0 0 0
6 59 Jenny Kerr Junior 83% 333 0 0 0 0 0 0 0 94 96 96 47 0
7 692 Abi Junior 97% 194 94 100 0 0 0 0 0 0 0 0 0 0
8 769 Debbie Pash Junior 98% 98 0 0 0 0 0 0 0 0 0 0 98 0
9 797 Neil Genders Senior 82% 82 82 0 0 0 0 0 0 0 0 0 0 0

2lt Hotrod - F1

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 787 Steve Nichols Senior 96% 862 92 98 95 96 91 0 97 95 0 100 98 0
2 722 Peter Wickens Junior 93% 840 0 94 87 93 91 94 95 95 0 0 93 98
3 773 Tony Nicoll Senior 99% 793 99 100 96 0 99 100 100 99 100 0 0 0
4 702 Simond Simmons Senior 97% 676 96 0 95 99 96 97 96 0 97 0 0 0
5 51 Ben Denyer Senior 99% 591 0 0 0 0 99 97 0 99 97 0 99 100
6 739 Gordon Brett Senior 96% 384 0 0 95 99 94 0 0 0 0 0 96 0
7 695 Rob Driver Senior 92% 368 91 96 87 0 0 0 0 0 0 0 94 0
8 671 Lance Denyer Senior 92% 277 95 0 89 93 0 0 0 0 0 0 0 0
9 786 Shaun Taylor Senior 99% 99 0 0 99 0 0 0 0 0 0 0 0 0
10 76 Trevor Foord Senior 98% 98 0 0 0 0 0 0 0 0 0 98 0 0
11 754 Daren Wood Senior 97% 97 97 0 0 0 0 0 0 0 0 0 0 0
12 693 Andrew Henderson Senior 83% 83 0 0 83 0 0 0 0 0 0 0 0 0
13 763 Ben Muskett Junior 43% 43 0 0 43 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2008. www.RC-Timing.com