1st 2008

Best 10 Rounds To Count. Tie Break: None

Hotrod - F1

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 229 Phillip Potter Junior 98% 978 97 96 100 97 98 97 97 92 100 96 0 100
2 608 John Couzens Senior 92% 915 93 90 82 0 91 82 91 91 93 91 98 95
3 152 Edward Owen Senior 87% 784 90 81 81 76 90 0 91 88 0 0 95 92
4 61 Keith Smith Senior 98% 489 0 99 0 100 0 97 100 93 0 0 0 0
=5 64 Simon Cleaver Senior 97% 483 0 96 94 0 100 97 0 0 0 96 0 0
=5 142 Darren Potter Senior 97% 483 0 0 96 97 0 91 0 99 0 100 0 0
7 714 Joe Smith Junior 91% 457 0 0 0 0 0 0 0 85 90 88 99 95
8 216 Jonathon Kitcherside Senior 89% 445 90 85 86 0 0 0 0 0 93 91 0 0
9 175 Ben Denyer Junior 89% 444 92 85 92 83 92 0 0 0 0 0 0 0
10 189 Stephen Hutchings Senior 96% 384 100 96 97 91 0 0 0 0 0 0 0 0
11 326 Barry Whibley Senior 93% 371 96 93 91 91 0 0 0 0 0 0 0 0
=12 63 Shaun Taylor Senior 93% 370 0 0 0 91 0 86 97 0 0 96 0 0
=12 37 Tom Massey Senior 93% 370 0 0 0 85 96 0 0 91 98 0 0 0
14 629 Dave Jones Senior 89% 356 0 0 0 79 0 0 94 87 96 0 0 0
15 496 Ian Billett Senior 93% 278 0 0 0 91 0 89 0 0 0 0 0 98
16 72 Alan Whibley Junior 85% 255 0 85 88 82 0 0 0 0 0 0 0 0
17 630 Stephen Jones Senior 82% 246 0 84 0 76 0 0 0 86 0 0 0 0
18 36 Steven Westbrook Senior 97% 194 0 0 0 0 0 96 0 98 0 0 0 0
19 53 Gordon Brett Senior 85% 170 0 0 0 79 91 0 0 0 0 0 0 0
20 729 Jamie Couzens Junior 96% 96 0 0 0 0 0 0 0 0 0 0 96 0
21 528 Chris Wilkinson Senior 91% 91 0 0 0 0 0 91 0 0 0 0 0 0
22 35 Michal Whiting Senior 84% 84 0 0 0 0 0 84 0 0 0 0 0 0
23 52 David Preston Senior 83% 83 0 0 83 0 0 0 0 0 0 0 0 0

Stockrod - F1

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 563 Kevin Wilson Senior 97% 968 96 97 95 98 98 95 95 96 100 0 97 96
2 648 Lance Denyer Senior 96% 961 82 88 93 97 98 99 99 99 91 0 99 98
3 2 Daren Wood Senior 95% 954 92 87 100 95 97 0 95 95 97 99 0 97
4 48 Aaron Thornton Senior 96% 862 94 0 0 98 95 99 95 94 93 0 97 97
5 686 Jamie Couzens Junior 94% 848 98 100 97 0 88 0 0 94 92 93 95 91
6 347 Tony Denyer Senior 89% 801 84 91 92 92 90 92 0 82 90 0 88 0
7 567 Ben Muskett Junior 88% 708 82 87 92 88 0 0 90 84 0 95 0 90
8 173 Trevor Hayward Senior 94% 656 0 94 98 0 92 95 0 86 0 99 92 0
9 290 Jake Nichols Junior 86% 518 78 82 88 90 0 0 0 0 0 94 0 86
10 713 Peter Bridges Junior 90% 452 0 0 0 0 0 0 96 91 86 0 90 89
11 121 Andrew Henderson Senior 98% 195 98 97 0 0 0 0 0 0 0 0 0 0
12 712 Tom Dolby Junior 92% 184 0 0 0 0 0 0 0 89 95 0 0 0
13 143 Benjamin Hayward Junior 88% 88 88 0 0 0 0 0 0 0 0 0 0 0
14 330 Dylan Holman Junior 87% 87 0 87 0 0 0 0 0 0 0 0 0 0

Mini - F1

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 641 Dave Jones Senior 97% 969 0 0 98 99 92 95 98 91 100 97 99 100
2 490 Simond Simmons Senior 94% 937 89 88 90 95 99 93 91 96 96 0 92 96
3 643 Stephen Jones Senior 93% 926 94 97 90 83 99 92 91 81 95 93 0 92
4 659 Joe Smith Junior 88% 882 0 88 81 88 84 88 87 89 88 93 87 90
5 217 Tony Nicoll Senior 97% 876 92 100 100 97 0 0 100 94 97 0 99 97
6 669 Steve Nichols Senior 90% 813 89 85 92 90 87 93 0 0 0 95 92 90
7 564 Ian Lavender Senior 90% 811 91 93 88 84 89 0 93 91 91 0 0 91
8 565 Robert Bradshaw Senior 94% 755 100 0 0 94 92 100 0 96 0 93 96 84
9 26 Trevor Foord Senior 93% 744 91 0 91 95 96 95 95 0 0 94 87 0
10 1 Rob Driver Senior 90% 448 91 91 95 81 90 0 0 0 0 0 0 0
11 694 Steven Brown Senior 89% 355 0 0 0 0 0 0 0 0 90 91 87 87
12 33 Aaron Thornton Senior 86% 343 0 0 0 0 0 0 85 82 87 0 89 0
13 642 Jason Brosnahan Senior 89% 267 91 92 84 0 0 0 0 0 0 0 0 0
14 700 David Potter Senior 88% 264 0 0 0 0 0 88 88 0 0 88 0 0
15 489 Ben Mitchell Junior 83% 167 0 0 0 84 0 0 0 83 0 0 0 0
16 220 David Preston Senior 82% 164 0 0 81 0 0 0 0 0 0 0 0 83
17 316 Simon Cleaver Senior 100% 100 0 0 0 0 0 0 0 100 0 0 0 0
18 18 Kelvin Latchford Senior 94% 94 0 94 0 0 0 0 0 0 0 0 0 0
19 684 Ben Poliquin Non-Member 87% 87 0 0 0 0 0 0 0 87 0 0 0 0

Saloon - F1

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 571 Simond Simmons Senior 98% 975 90 95 94 96 98 97 98 99 99 0 100 99
2 321 Edward Owen Senior 91% 823 88 92 90 94 96 0 94 90 0 0 91 88
3 581 Steve Nichols Senior 91% 816 86 88 88 90 94 93 0 0 0 97 91 89
=4 308 Tony Nicoll Senior 98% 780 98 95 97 0 0 0 96 99 99 0 97 99
=4 639 Robert Bradshaw Senior 98% 780 96 0 0 100 100 100 0 94 0 100 95 95
6 514 Daren Wood Senior 92% 737 89 91 94 92 0 0 0 91 94 97 0 89
7 601 Ben Denyer Junior 95% 571 0 0 0 0 0 95 100 92 96 0 93 95
8 232 Stephen Hutchings Senior 96% 384 94 97 95 98 0 0 0 0 0 0 0 0
9 17 Tom Massey Senior 100% 300 100 100 100 0 0 0 0 0 0 0 0 0
10 47 David Preston Senior 88% 265 82 0 0 0 0 0 0 93 0 0 0 90
11 703 Melvyn Yeo Senior 95% 95 0 0 0 0 0 95 0 0 0 0 0 0
12 343 Trevor Foord Senior 91% 91 0 0 0 0 0 0 0 0 0 0 91 0
13 49 Aaron Thornton Senior 87% 87 87 0 0 0 0 0 0 0 0 0 0 0
14 728 Ian Ward Senior 47% 47 0 0 0 0 0 0 0 0 0 47 0 0

Rookierods - F1

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 325 George Martyn Junior 99% 987 92 98 100 100 97 0 100 100 100 0 100 100
2 673 Grant Sired Junior 94% 843 98 0 92 89 0 95 92 94 96 0 96 91
3 680 Callum Lavender Junior 95% 763 84 98 97 94 98 0 0 98 98 0 0 96
4 675 Keith Muskett Senior 95% 665 98 94 87 96 0 0 96 0 0 98 0 96
5 289 Keith Henderson Senior 98% 588 0 98 0 0 96 100 0 0 0 100 98 96
6 724 Musetta Sired Senior 91% 547 94 0 0 86 0 92 90 91 0 0 94 0
7 672 James Brown Senior 91% 545 98 0 84 92 0 90 0 0 94 0 0 87
8 609 Matthew Martyn Junior 94% 376 0 0 90 0 94 0 98 94 0 0 0 0
9 722 Peter Wickens Junior 90% 361 0 0 0 0 0 0 0 86 92 0 92 91
10 280 Ross Hoather Non-Member 91% 272 0 0 87 89 0 96 0 0 0 0 0 0
11 692 Abi Junior 89% 268 0 0 0 0 89 0 0 92 0 0 0 87
12 687 Ben Parnaby Junior 89% 266 0 0 0 0 89 88 0 0 89 0 0 0
13 723 Callum Wells Junior 89% 178 0 0 0 0 0 0 0 89 89 0 0 0
14 679 Matthew Bauckham Junior 94% 94 0 0 0 0 0 0 94 0 0 0 0 0

2lt Hotrod - F1

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 670 Jamie Couzens Junior 98% 982 98 98 99 0 96 99 98 98 98 98 0 100
2 671 Lance Denyer Senior 98% 980 100 100 99 100 97 96 98 96 96 0 98 96
3 693 Andrew Henderson Senior 98% 491 0 0 0 0 97 96 0 0 0 100 100 98
4 702 Simond Simmons Senior 99% 394 0 0 0 0 0 96 98 100 100 0 0 0
5 695 Rob Driver Senior 98% 98 0 0 0 0 98 0 0 0 0 0 0 0
6 707 Ian Billett Senior 93% 93 0 0 0 0 0 93 0 0 0 0 0 0
7 708 Shaaron Phillips Senior 90% 90 0 0 0 0 0 90 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com