HOT ROD
NAME R1 R2 R3 R4 TOTAL
BEN DENYER 0 0     0
STEVEN HUTCHINGS 0 0     0
PHILLIP POTTER 96 99     195
JOHN COUZENS 82 0     82
KEITH SMITH 99 97     196
EDWARD OWEN 76 95     171
JOE SMITH 88 0     88
JONATHON KITCHERSIDE 0 0     0
DARREN POTTER 98 0     98  
STEVEN MOSS 91 0     91
Jamie Couzens 91 0     91  
DAVE JONES 82 0     82
BARRY WHIBLY 0 0     0
STEPHEN JONES 78 97     175
DARREN MCHARG 95 0     95
CHARLIE GOLDIE 85 0     85
ANDREW HENDERSON 83 0     83
ALIAN WHIBLEY 0 0     0
CHRIS WILKINSON 0 0     0  
SIMON CLEAVER 0 0     0
STEVEN BROWN 0 0     0
STEVEN WESTBROOK 0 0     0
LANCE DENYER 0 0     0
DAVE PRESTON 0 0     0
GORDON BRETT 0 0     0
SHAUN TAYLOR 0 0     0
TOM MASSEY 0 0     0
IAN BILLET 0 0     0
MICHAL WHITING 0 0     0
DAVID PRESTON 0 0     0
ROB DRIVER 0 0     0
ROBERT BRADSHAW 0 0     0
TONY NICOLL 0 0     0  
TONY DENYER 0 0     0  
TREVOR FOORD 0 0     0  
Kelvin Latchford 0 0     0
ALEX MILLS 0 0     0
SIMON REED 0 0     0
ROB FORBES 0 0     0
CARL MILLS 0 0     0
2LT Hot Rods
NAME R1 R2 R3 R4 TOTAL
          0
          0
LANCE DENYER 95 98     193
JAMIE COUZENS 0 0     0
ANDREW HENDERSON 0 0     0
          0
          0
ROB DRIVER 99 0     99
DAREN WOOD 95 0     95
SIMOND SIMMONS 0 0     0
GORDON BRETT 99 100     199
IAN BILLETT 0 0     0
           
           
           
           
           
           
           
SHAARON PHILLIPS 0 0     0
           
           
STOCK ROD
NAME R1 R2 R3 R4 TOTAL
DAREN WOOD 91 0     91
JAKE NICHOLS 0 0     0
KEVIN WILSON 98 98     196
LANCE DENYER 91 98     189
TONY DENYER 84 91     175
AARON THORNTON 93 0     93
TREVOR HAYWARD 91 0     91
PETER BRIDGES 0 90     90
JAMIE COUZENS 88 0     88
CALLUM LAVENDER 0 0     0
BEN MUSKETT 0 0     0
GEOTGE MARTYN 97 0     97
STEVE NICHOLS 0 0     0
TOM DOLBY 0 0     0
DAVID PRESTON 0 96     96
KEITH HENDERSON 95 0     95
LUKE MASKELL 0 92     92
GRANT SIRED 82 0     82
BENJAMIN HAYWARD 0 0     0
TREVOR FOORD 0 0     0
ANDREW HENDERSON 0 0     0
TOM MASSEY 0 0     0
LOUIS JONES 0 0     0
ROBER BRADSHAW 0 0     0
KEITH SMITH 0 0     0
NICOLA WOOD 0 0     0
CARL MILLS 0 0     0
SIMOND SIMMONS 0 0     0
TONY NICHOLS 0 0     0
MATTHEW MARTYN 0 0     0
RUSSELL RHODES 0 0     0
JAMIE FOORD 0 0     0
JMES TRUMP 0 0     0
NATHAN YEO 0 0     0
ROBER BRADSHAW 0 0     0
SIMON REED 0 0     0
          0
          0
           
           
ROOKIERODS
NAME R1 R2 R3 R4 TOTAL
PETER WICKENS 99 98     197
KEITH MUSKETT 99 93     192
BEN PARNABY 96 0     96  
MUSETTA SIRED 94 0     94
MATTHEW BAUCKHAM 0 0     0
RYAN RHODES 0 0     0
DAVID KING 0 0     0
JAKE BOYS 0 0     0
CARL MILLS 0 0     0
NEIL GENDERS 0 100     100  
JAMES BROWEN 92 0     92
MATTHEW MARTYN 0 0     0  
ABI 0 0     0  
CALLUM WELLS 0 0     0  
R12
NAME R1 R2 R3 R4 TOTAL
TONY NICOLL 96 98     194
PETER BRIDGES 0 0     0
DAVE JONES 97 97     194
SIMOND SIMMONDS 96 91     187
STEVE NICHOLS 91 89     180
JOE SMITH 0 98     98
AARON THORNTON 88 0     88
STEPHEN JONES 0 0     0
IAN LAVENDER 0 0     0
ROB DRIVER 0 0     0
    0      
ROBERT BRADSHAW 0 0     0
TREVOR FOORD 0 0     0
STEVE BROWN 0 0     0  
SHAUN TAYLOR 99 95     194
DAVID PRESTON 0 87     87
JONATHON KITCHERSIDE 0 0     0
SIMON CLEAVER 0 0     0
JASON BROSNAHAN 0 0     0
KELVIN LATCHFORD 0 0     0
ANDREW HENDERSON 0 0     0
IAN BILLET 0 0     0  
BEN MITCHELL 91 0     91
KAITE JONES 0 89     89
LUKE MASKELL 0 84     84
NEIL GENDERS 0 0     0
DAVID POTTER 0 0     0  
           
SALOON
NAME R1 R2 R3 R4 TOTAL
TOM MASSEY 100 100     200
STEVEN HUTCHINGS 0 0     0
SIMOND SIMMONS 91 97     188
EDWARD OWEN 91 90     181
BEN DENYER 95 97     192  
TONY NICOLL 95 92     187  
STEVE NICHOLS 88 94     182
TREVOR FOORD 0 0     0
ROBERT BRADSHAW 98 0     98
DAREN WOOD 0 0     0
DAVE PRESTON 0 0     0
JONATHON KITCHERSIDE 0 0     0
JASON SARGENT 0 0     0
IAN WARD 0 0     0
MELVYN YEO 0 0     0
AARON THORNTON 0 0     0
ROB FOFBES 0 0     0
STOCK ROD SUNDAY
NAME R1 R2 R3 R4 R5 R6 TOTAL
              0
              0
              0
              0
AARON THORNTON 100 93 0 0     193
DAREN WOOD 98 95 0 0     193
JOE SMITH 0 98 0 0     98
PAUL PACKHAM 0 0 0 0     0
              0
              0
              0
              0
              0
ROB DRIVER 0 0 0 0     0
              0
              0
GRANT PACKHAM 0 0 0 0     0
ARRON GRANTHAM 0 0 0 0     0
STEPHEN JONES 0 99 0 0     99
ANDREW HENDERSON 0 95 0 0     95
JAMES HOLLOWAY 0 0 0 0   &n