| Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 659 | Joe Smith | Junior | 4 | 1 | 1 | 1 | 1 | |
| 2 | 641 | Dave Jones | Senior | 9 | 2 | 3 | 2 | 2 | |
| 3 | 509 | Ian Ward | Senior | 11 | 3 | 2 | 3 | 3 | |
| 4 | 33 | Aaron Thornton | Senior | 16 | 4 | 4 | 4 | 4 |
| Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 573 | Melvyn Yeo | Senior | 5 | 2 | 1 | 1 | 1 | |
| 2 | 602 | Nathan Yeo | Junior | 11 | 1 | 4 | 2 | 4 | |
| 3 | 436 | Gordon Brett | Senior | 14 | 3 | 2 | 3 | 6 | |
| 4 | 471 | Doug Venus | Senior | 21 | 5 | 7 | 4 | 5 | |
| 5 | 475 | Ian Ward | Senior | 22 | 4 | 3 | 5 | 10 | |
| 6 | 280 | Ross Hoather | Junior | 23 | 7 | 6 | 7 | 3 | |
| 7 | 646 | Hayley Ward | Senior | 24 | 6 | 5 | 6 | 7 | |
| 8 | 442 | Jack Conlon | Junior | 28 | 8 | 9 | 9 | 2 | |
| 9 | 443 | Kevin Conlon | Senior | 33 | 9 | 8 | 8 | 8 | |
| 10 | 313 | Aaron Thornton | Senior | 39 | 10 | 10 | 10 | 9 |
Produced by RC-Timing 2006. www.RC-Timing.com