Round 11: 9/07/09

Qualifying Results - Round 4

Round By Round Qualifying. Best 3 Rounds To Count

Stock Cars

Pos Arc Name Member Type Tie Break Points R1 R2 R3 R4
1 357 Daren Wood Senior 48 / 242.83 4 2 3 1 1
2 476 Ian Ward Senior 47 / 241.91 4 1 1 2 2
3 472 Tony Venus Senior   10 3 2 5 5
4 517 Doug Venus Senior   10 5 4 3 3
5 817 Nigel Vine Senior   12 4 5 4 4

Banger

Pos Arc Name Member Type Tie Break Points R1 R2 R3 R4
1 363 Colin Mills Senior   3 1 1 3 1
2 362 Carl Mills Non-Member   5 14 2 1 2
3 819 Mark Trent Non-Member   10 14 5 2 3
4 791 Steven Browen Non-Member   12 14 4 4 4
5 475 Ian Ward Senior   17 10 6 6 5
6 646 Hayley Ward Senior   18 3 11 7 8
7 402 Andrew Henderson Senior   19 11 3 5 14
8 45 Stephen Vine Senior   20 5 8 11 7
9 280 Ross Hoather Junior   22 4 9 9 11
10 471 Doug Venus Senior   22 9 7 10 6
11 356 Daren Wood Senior   23 2 12 13 9
12 473 Tony Venus Senior   26 6 10 12 10
13 792 Andrew Stanbridge Senior   27 7 14 8 12
14 44 Nigel Vine Senior   36 8 14 14 14

Produced by RC-Timing 2008. www.RC-Timing.com