Round 11: 9/07/09

Qualifying Results - Round 3

Round By Round Qualifying. Best 3 Rounds To Count

Stock Cars

Pos Arc Name Member Type Tie Break Points R1 R2 R3
1 476 Ian Ward Senior   4 1 1 2
2 357 Daren Wood Senior   6 2 3 1
3 472 Tony Venus Senior   10 3 2 5
4 517 Doug Venus Senior   12 5 4 3
5 817 Nigel Vine Senior   13 4 5 4

Banger

Pos Arc Name Member Type Tie Break Points R1 R2 R3
1 363 Colin Mills Senior   5 1 1 3
2 362 Carl Mills Non-Member   17 14 2 1
3 402 Andrew Henderson Senior   19 11 3 5
4 819 Mark Trent Non-Member   21 14 5 2
5 646 Hayley Ward Senior   21 3 11 7
6 791 Steven Browen Non-Member 29 / 245.55 22 14 4 4
7 280 Ross Hoather Junior 19 / 249.93 22 4 9 9
8 475 Ian Ward Senior   22 10 6 6
9 45 Stephen Vine Senior   24 5 8 11
10 471 Doug Venus Senior   26 9 7 10
11 356 Daren Wood Senior   27 2 12 13
12 473 Tony Venus Senior   28 6 10 12
13 792 Andrew Stanbridge Senior   29 7 14 8
14 44 Nigel Vine Senior   36 8 14 14

Produced by RC-Timing 2008. www.RC-Timing.com