| Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 | R3 |
| 1 | 659 | Joe Smith | Junior | 3 | 1 | 1 | 1 | |
| 2 | 641 | Dave Jones | Senior | 7 | 2 | 3 | 2 | |
| 3 | 509 | Ian Ward | Senior | 8 | 3 | 2 | 3 |
| Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 | R3 |
| 1 | 573 | Melvyn Yeo | Senior | 4 | 2 | 1 | 1 | |
| 2 | 602 | Nathan Yeo | Junior | 7 | 1 | 4 | 2 | |
| 3 | 436 | Gordon Brett | Senior | 8 | 3 | 2 | 3 | |
| 4 | 475 | Ian Ward | Senior | 12 | 4 | 3 | 5 | |
| 5 | 471 | Doug Venus | Senior | 16 | 5 | 7 | 4 | |
| 6 | 646 | Hayley Ward | Senior | 17 | 6 | 5 | 6 | |
| 7 | 280 | Ross Hoather | Junior | 20 | 7 | 6 | 7 | |
| 8 | 443 | Kevin Conlon | Senior | 25 | 9 | 8 | 8 | |
| 9 | 442 | Jack Conlon | Junior | 26 | 8 | 9 | 9 |
Produced by RC-Timing 2006. www.RC-Timing.com