| Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 |
| 1 | 659 | Joe Smith | Junior | 2 | 1 | 1 | |
| 2 | 641 | Dave Jones | Senior | 66 / 300.46 | 5 | 2 | 3 |
| 3 | 509 | Ian Ward | Senior | 52 / 300.35 | 5 | 3 | 2 |
| Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 |
| 1 | 573 | Melvyn Yeo | Senior | 3 | 2 | 1 | |
| 2 | 602 | Nathan Yeo | Junior | 5 | 1 | 4 | |
| 3 | 436 | Gordon Brett | Senior | 5 | 3 | 2 | |
| 4 | 475 | Ian Ward | Senior | 7 | 4 | 3 | |
| 5 | 646 | Hayley Ward | Senior | 11 | 6 | 5 | |
| 6 | 471 | Doug Venus | Senior | 12 | 5 | 7 | |
| 7 | 280 | Ross Hoather | Junior | 13 | 7 | 6 | |
| 8 | 442 | Jack Conlon | Junior | 16 / 265.22 | 17 | 8 | 9 |
| 9 | 443 | Kevin Conlon | Senior | 16 / 300.33 | 17 | 9 | 8 |
Produced by RC-Timing 2006. www.RC-Timing.com