Round 11: 9/07/09

Qualifying Results - Round 2

Round By Round Qualifying. Best 3 Rounds To Count

Stock Cars

Pos Arc Name Member Type Tie Break Points R1 R2
1 476 Ian Ward Senior   2 1 1
2 472 Tony Venus Senior 39 / 241.99 5 3 2
3 357 Daren Wood Senior 39 / 244.89 5 2 3
4 817 Nigel Vine Senior 32 / 265.96 9 4 5
5 517 Doug Venus Senior 8 / 55.10 9 5 4

Banger

Pos Arc Name Member Type Tie Break Points R1 R2
1 363 Colin Mills Senior   2 1 1
2 280 Ross Hoather Junior   13 4 9
3 45 Stephen Vine Senior   13 5 8
4 356 Daren Wood Senior   14 2 12
5 402 Andrew Henderson Senior 28 / 244.37 14 11 3
6 646 Hayley Ward Senior 23 / 241.82 14 3 11
7 362 Carl Mills Non-Member   16 14 2
8 475 Ian Ward Senior 18 / 218.91 16 10 6
9 473 Tony Venus Senior 17 / 244.75 16 6 10
10 471 Doug Venus Senior   16 9 7
11 791 Steven Browen Non-Member   18 14 4
12 819 Mark Trent Non-Member   19 14 5
13 792 Andrew Stanbridge Senior   21 7 14
14 44 Nigel Vine Senior   22 8 14

Produced by RC-Timing 2008. www.RC-Timing.com