| Pos | Arc | Name | Member Type | Tie Break | Points | R1 |
| 1 | 476 | Ian Ward | Senior | 1 | 1 | |
| 2 | 357 | Daren Wood | Senior | 2 | 2 | |
| 3 | 472 | Tony Venus | Senior | 3 | 3 | |
| 4 | 817 | Nigel Vine | Senior | 4 | 4 | |
| 5 | 517 | Doug Venus | Senior | 5 | 5 |
| Pos | Arc | Name | Member Type | Tie Break | Points | R1 |
| 1 | 363 | Colin Mills | Senior | 1 | 1 | |
| 2 | 356 | Daren Wood | Senior | 2 | 2 | |
| 3 | 646 | Hayley Ward | Senior | 3 | 3 | |
| 4 | 280 | Ross Hoather | Junior | 4 | 4 | |
| 5 | 45 | Stephen Vine | Senior | 5 | 5 | |
| 6 | 473 | Tony Venus | Senior | 6 | 6 | |
| 7 | 792 | Andrew Stanbridge | Senior | 7 | 7 | |
| 8 | 44 | Nigel Vine | Senior | 8 | 8 | |
| 9 | 471 | Doug Venus | Senior | 9 | 9 | |
| 10 | 475 | Ian Ward | Senior | 10 | 10 | |
| 11 | 402 | Andrew Henderson | Senior | 11 | 11 |
Produced by RC-Timing 2008. www.RC-Timing.com