| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 363 | Colin Mills | Senior | 42 / 304.91 | 7.25 | 3.74 |
| 2 | 2 | 362 | Carl Mills | Non-Member | 39 / 307.78 | 7.89 | 3.64 |
| 3 | 11 | 356 | Daren Wood | Senior | 38 / 302.58 | 7.96 | 3.09 |
| 4 | 10 | 471 | Doug Venus | Senior | 35 / 303.60 | 8.67 | 4.98 |
| 5 | 14 | 44 | Nigel Vine | Senior | 32 / 301.33 | 9.41 | 5.11 |
| 6 | 6 | 646 | Hayley Ward | Senior | 25 / 326.86 | 13.07 | 6.34 |
| 7 | 8 | 45 | Stephen Vine | Senior | 22 / 294.75 | 13.39 | 4.80 |
| 8 | 9 | 792 | Andrew Stanbridge | Senior | 21 / 310.80 | 14.80 | 6.56 |
| 9 | 3 | 819 | Mark Trent | Non-Member | 19 / 307.24 | 16.17 | 3.84 |
| 10 | 7 | 402 | Andrew Henderson | Senior | 18 / 125.92 | 6.99 | 4.58 |
| 11 | 4 | 791 | Steven Browen | Non-Member | 11 / 139.57 | 12.68 | 6.04 |
| 12 | 12 | 473 | Tony Venus | Senior | 8 / 66.47 | 8.30 | 5.49 |
| 13 | 5 | 475 | Ian Ward | Senior | 7 / 127.64 | 18.23 | 6.30 |
| 14 | 13 | 280 | Ross Hoather | Junior | 2 / 27.33 | 13.66 | 7.36 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 |
| 1 | 3.74 | 3.64 | 3.84 | 6.09 | 6.30 | 6.86 | 4.58 | 8.68 | 9.75 | 4.98 | 26.53 | 5.49 | 7.36 | 6.91 |
| 2 | 4.56 | 4.99 | 5.35 | 6.04 | 15.09 | 7.82 | 5.76 | 8.23 | 9.22 | 6.18 | 8.69 | 6.03 | 19.97 | 7.01 |
| 3 | 6.30 | 5.46 | 5.61 | 7.00 | 39.72 | 6.74 | 8.25 | 9.58 | 18.28 | 8.86 | 11.49 | 10.57 | 13.54 | |
| 4 | 4.66 | 4.81 | 6.18 | 8.04 | 25.32 | 6.96 | 7.26 | 7.81 | 11.04 | 9.87 | 5.80 | 7.55 | 10.55 | |
| 5 | 6.74 | 5.29 | 7.89 | 6.07 | 7.36 | 9.99 | 6.42 | 15.69 | 17.27 | 5.81 | 5.81 | 13.31 | 11.92 | |
| 6 | 5.16 | 4.97 | 20.00 | 6.67 | 10.50 | 12.97 | 15.85 | 10.69 | 18.58 | 11.02 | 5.90 | 8.68 | 6.16 | |
| 7 | 4.90 | 4.89 | 7.68 | 25.58 | 23.35 | 17.16 | 5.68 | 4.80 | 6.56 | 6.70 | 6.54 | 7.94 | 6.73 | |
| 8 | 13.28 | 13.25 | 4.83 | 37.43 | 13.84 | 6.39 | 19.10 | 17.78 | 11.98 | 7.60 | 6.90 | 7.93 | ||
| 9 | 5.51 | 5.93 | 47.72 | 10.09 | 7.39 | 5.67 | 17.29 | 8.46 | 20.49 | 6.56 | 8.55 | |||
| 10 | 4.90 | 7.40 | 7.64 | 12.02 | 14.71 | 7.96 | 8.23 | 7.60 | 6.16 | 18.37 | 6.65 | |||
| 11 | 5.09 | 6.34 | 23.78 | 14.54 | 11.40 | 8.94 | 15.30 | 9.49 | 9.08 | 18.98 | 5.11 | |||
| 12 | 7.64 | 5.46 | 60.66 | 6.39 | 5.98 | 12.14 | 12.48 | 6.04 | 5.46 | 12.01 | ||||
| 13 | 7.25 | 11.18 | 3.89 | 6.34 | 5.58 | 6.13 | 15.98 | 6.38 | 6.92 | 12.72 | ||||
| 14 | 7.49 | 9.70 | 5.68 | 11.46 | 8.10 | 15.25 | 13.78 | 5.82 | 6.21 | 6.92 | ||||
| 15 | 7.39 | 9.67 | 10.35 | 6.97 | 5.77 | 9.44 | 7.99 | 6.22 | 6.29 | 7.08 | ||||
| 16 | 5.12 | 5.43 | 17.34 | 6.80 | 6.10 | 5.69 | 8.91 | 6.69 | 9.94 | 10.74 | ||||
| 17 | 5.97 | 6.59 | 9.09 | 32.77 | 5.85 | 6.05 | 10.38 | 8.16 | 5.96 | 5.73 | ||||
| 18 | 7.67 | 8.35 | 29.11 | 8.41 | 5.78 | 6.65 | 13.54 | 9.16 | 5.93 | 11.46 | ||||
| 19 | 5.53 | 5.06 | 30.60 | 17.04 | 5.63 | 19.17 | 9.20 | 6.01 | 6.04 | |||||
| 20 | 18.47 | 5.99 | 21.91 | 18.29 | 58.36 | 12.48 | 7.09 | 5.85 | ||||||
| 21 | 5.28 | 6.55 | 8.15 | 22.07 | 16.18 | 9.90 | 3.09 | 7.07 | ||||||
| 22 | 7.24 | 5.62 | 11.30 | 62.01 | 6.80 | 3.41 | 5.49 | |||||||
| 23 | 5.91 | 43.34 | 10.88 | 6.14 | 6.39 | 28.28 | ||||||||
| 24 | 25.45 | 5.31 | 32.74 | 5.90 | 6.63 | 6.97 | ||||||||
| 25 | 5.22 | 5.19 | 29.86 | 10.22 | 10.29 | 6.50 | ||||||||
| 26 | 5.11 | 8.58 | 6.93 | 10.76 | 6.69 | |||||||||
| 27 | 5.70 | 5.49 | 8.36 | 3.93 | 5.64 | |||||||||
| 28 | 6.75 | 13.80 | 9.17 | 3.63 | 13.62 | |||||||||
| 29 | 6.11 | 6.02 | 20.77 | 7.37 | 16.38 | |||||||||
| 30 | 5.03 | 6.44 | 6.65 | 5.86 | 11.19 | |||||||||
| 31 | 5.80 | 11.74 | 12.03 | 10.13 | 7.82 | |||||||||
| 32 | 9.52 | 6.37 | 6.99 | 4.78 | 16.07 | |||||||||
| 33 | 17.77 | 5.40 | 9.75 | 7.69 | ||||||||||
| 34 | 4.82 | 5.79 | 6.14 | 8.38 | ||||||||||
| 35 | 5.02 | 6.45 | 6.57 | 8.71 | ||||||||||
| 36 | 8.42 | 5.95 | 6.43 | |||||||||||
| 37 | 6.47 | 6.21 | 7.01 | |||||||||||
| 38 | 9.47 | 6.17 | 6.01 | |||||||||||
| 39 | 5.49 | 12.96 | ||||||||||||
| 40 | 5.37 | |||||||||||||
| 41 | 5.47 | |||||||||||||
| 42 | 6.12 | |||||||||||||
| 43 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 357 | Daren Wood | Senior | 61 / 301.34 | 4.94 | 4.18 |
| 2 | 2 | 476 | Ian Ward | Senior | 57 / 301.06 | 5.28 | 4.38 |
| 3 | 4 | 517 | Doug Venus | Senior | 42 / 304.18 | 7.24 | 4.72 |
| 4 | 5 | 817 | Nigel Vine | Senior | 36 / 267.51 | 7.43 | 4.51 |
| 5 | 3 | 472 | Tony Venus | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 6.96 | 8.38 | 10.14 | 9.54 | |
| 2 | 4.53 | 4.38 | 5.26 | 8.10 | |
| 3 | 4.40 | 4.79 | 6.20 | 5.95 | |
| 4 | 4.56 | 4.64 | 6.45 | 6.32 | |
| 5 | 4.45 | 5.27 | 5.66 | 6.73 | |
| 6 | 4.40 | 4.44 | 10.48 | 6.87 | |
| 7 | 4.27 | 4.54 | 5.68 | 6.00 | |
| 8 | 4.25 | 4.78 | 6.07 | 6.50 | |
| 9 | 4.40 | 4.49 | 6.35 | 9.69 | |
| 10 | 4.29 | 4.85 | 5.46 | 9.18 | |
| 11 | 4.35 | 4.69 | 5.46 | 14.20 | |
| 12 | 4.55 | 5.68 | 5.65 | 6.14 | |
| 13 | 5.82 | 4.80 | 16.92 | 5.37 | |
| 14 | 4.35 | 5.02 | 9.99 | 6.49 | |
| 15 | 4.38 | 4.46 | 6.18 | 5.93 | |
| 16 | 4.67 | 7.66 | 5.31 | 5.28 | |
| 17 | 4.34 | 4.69 | 5.61 | 5.14 | |
| 18 | 4.29 | 4.57 | 4.78 | 5.57 | |
| 19 | 4.58 | 5.20 | 14.43 | 8.45 | |
| 20 | 4.28 | 5.16 | 5.14 | 5.43 | |
| 21 | 4.59 | 5.88 | 18.70 | 7.05 | |
| 22 | 4.35 | 4.90 | 6.12 | 11.31 | |
| 23 | 6.41 | 4.88 | 5.04 | 5.07 | |
| 24 | 4.40 | 5.09 | 5.91 | 5.42 | |
| 25 | 4.60 | 4.69 | 6.06 | 4.94 | |
| 26 | 4.29 | 5.13 | 7.16 | 4.83 | |
| 27 | 4.40 | 4.82 | 5.42 | 6.45 | |
| 28 | 4.47 | 5.39 | 4.89 | 6.09 | |
| 29 | 4.45 | 4.90 | 5.39 | 6.62 | |
| 30 | 4.37 | 4.77 | 4.86 | 5.93 | |
| 31 | 5.97 | 5.22 | 4.86 | 12.61 | |
| 32 | 4.40 | 5.05 | 4.92 | 9.44 | |
| 33 | 4.18 | 7.23 | 8.13 | 5.25 | |
| 34 | 4.87 | 4.82 | 5.21 | 4.51 | |
| 35 | 5.07 | 4.79 | 4.72 | 5.39 | |
| 36 | 5.30 | 4.89 | 14.29 | 23.72 | |
| 37 | 4.70 | 4.72 | 5.13 | ||
| 38 | 4.40 | 5.52 | 15.26 | ||
| 39 | 4.55 | 5.03 | 5.03 | ||
| 40 | 4.57 | 4.69 | 9.69 | ||
| 41 | 4.48 | 5.43 | 5.11 | ||
| 42 | 5.06 | 5.02 | 5.06 | ||
| 43 | 4.70 | 5.78 | |||
| 44 | 4.83 | 4.67 | |||
| 45 | 4.46 | 5.22 | |||
| 46 | 5.35 | 4.92 | |||
| 47 | 5.44 | 5.09 | |||
| 48 | 5.05 | 4.72 | |||
| 49 | 4.83 | 4.97 | |||
| 50 | 5.14 | 5.75 | |||
| 51 | 4.76 | 5.53 | |||
| 52 | 5.37 | 5.02 | |||
| 53 | 4.57 | 4.97 | |||
| 54 | 4.92 | 10.12 | |||
| 55 | 6.18 | 4.80 | |||
| 56 | 7.60 | 6.25 | |||
| 57 | 4.79 | 7.90 | |||
| 58 | 6.88 | ||||
| 59 | 5.28 | ||||
| 60 | 6.84 | ||||
| 61 | 8.35 | ||||
| 62 |
Produced by RC-Timing 2008. www.RC-Timing.com