Round 6: 08/11/08

Qualifying Results - Round 4

Round By Round Qualifying. Best 3 Rounds To Count

Hotrod

Pos Arc Name Member Type Tie Break Points R1 R2 R3 R4
1 61 Keith Smith Senior   3 1 3 1 1
2 229 Phillip Potter Junior   5 2 1 2 2
3 630 Stephen Jones Senior   8 3 2 3 3
4 152 Edward Owen Senior   12 4 4 4 4

Stockrod

Pos Arc Name Member Type Tie Break Points R1 R2 R3 R4
1 563 Kevin Wilson Senior   3 1 1 3 1
2 648 Lance Denyer Senior   6 2 2 6 2
3 766 Keith Muskett Senior   8 3 5 1 4
4 347 Tony Denyer Senior   9 4 3 2 7
5 69 David Preston Senior   14 5 6 4 5
6 765 Luke Maskell Junior   15 7 7 5 3
7 713 Peter Bridges Junior   16 6 4 7 6

Mini

Pos Arc Name Member Type Tie Break Points R1 R2 R3 R4
1 659 Joe Smith Junior   4 6 1 1 2
2 217 Tony Nicoll Senior   6 1 6 4 1
3 523 Shaun Taylor Senior   7 2 4 2 3
4 641 Dave Jones Senior   9 4 2 3 5
5 669 Steve Nichols Senior   12 5 3 6 4
6 490 Simond Simmons Senior   14 3 8 5 6
7 751 Katie Jones Junior   19 7 5 7 9
8 220 David Preston Senior   23 9 7 8 8
9 764 Luke Maskell Junior   24 8 9 9 7

Saloon

Pos Arc Name Member Type Tie Break Points R1 R2 R3 R4
1 17 Tom Massey Senior   3 1 1 1 2
2 601 Ben Denyer Junior   8 6 2 2 4
3 571 Simond Simmons Senior   9 2 6 6 1
4 581 Steve Nichols Senior 63 / 300.09 11 5 4 4 3
5 308 Tony Nicoll Senior 21 / 100.56 11 3 5 3 6
6 321 Edward Owen Senior   12 4 3 5 5

Rookierods

Pos Arc Name Member Type Tie Break Points R1 R2 R3 R4
1 759 Neil Genders Senior   3 1 1 1 1
2 722 Peter Wickens Junior   6 2 2 3 2
3 767 Jamie Baldwin Non-Member   8 3 3 2 3

2lt Hotrod

Pos Arc Name Member Type Tie Break Points R1 R2 R3 R4
1 739 Gordon Brett Senior   3 1 1 1 1
2 671 Lance Denyer Senior   6 2 2 2 2

Produced by RC-Timing 2006. www.RC-Timing.com