| Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 | R3 |
| 1 | 229 | Phillip Potter | Junior | 3 | 1 | 1 | 1 | |
| 2 | 58 | Rob Kerr | Senior | 7 | 2 | 3 | 2 | |
| 3 | 729 | Jamie Couzens | Junior | 8 | 3 | 2 | 3 |
| Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 | R3 |
| 1 | 341 | John Couzens | Senior | 6 | 1 | 2 | 3 | |
| 2 | 648 | Lance Denyer | Senior | 7 | 2 | 1 | 4 | |
| 3 | 563 | Kevin Wilson | Senior | 9 | 3 | 4 | 2 | |
| 4 | 778 | Peter Wickens | Junior | 13 | 4 | 3 | 6 | |
| 5 | 173 | Trevor Hayward | Senior | 16 | 6 | 5 | 5 | |
| 6 | 2 | Daren Wood | Senior | 17 | 8 | 8 | 1 | |
| 7 | 347 | Tony Denyer | Senior | 18 | 5 | 6 | 7 | |
| 8 | 62 | Ryan Rhodes | Junior | 22 | 7 | 7 | 8 |
| Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 | R3 |
| 1 | 25 | Jonathon Kitcherside | Senior | 3 | 1 | 1 | 1 | |
| 2 | 26 | Trevor Foord | Senior | 7 | 3 | 2 | 2 | |
| 3 | 806 | Ben Muskett | Junior | 8 | 2 | 3 | 3 | |
| 4 | 808 | Keith Muskett | Senior | 13 | 5 | 4 | 4 | |
| 5 | 798 | Glen Ward | Senior | 14 | 4 | 5 | 5 |
| Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 | R3 |
| 1 | 601 | Ben Denyer | Junior | 3 | 1 | 1 | 1 | |
| 2 | 17 | Tom Massey | Senior | 7 | 3 | 2 | 2 | |
| 3 | 50 | Lance Denyer | Senior | 8 | 2 | 3 | 3 |
| Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 | R3 |
| 1 | 780 | Glen Ward | Senior | 3 | 1 | 1 | 1 | |
| 2 | 325 | Christopher Hayward | Junior | 7 | 3 | 2 | 2 | |
| 3 | 59 | Jenny Kerr | Junior | 8 | 2 | 3 | 3 |
| Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 | R3 |
| 1 | 722 | Peter Wickens | Junior | 3 | 1 | 1 | 1 | |
| 2 | 51 | Ben Denyer | Senior | 6 | 2 | 2 | 2 |
| Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 | R3 |
| 1 | 818 | Phillip Potter | Junior | 4 | 1 | 1 | 2 | |
| 2 | 816 | Stephen Jones | Senior | 6 | 2 | 3 | 1 | |
| 3 | 815 | John Couzens | Senior | 8 | 3 | 2 | 3 | |
| 4 | 814 | Andrew Henderson | Senior | 13 | 5 | 4 | 4 | |
| 5 | 813 | Joe Smith | Junior | 14 | 4 | 5 | 5 |
Produced by RC-Timing 2008. www.RC-Timing.com