| Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 |
| 1 | 229 | Phillip Potter | Junior | 3 | 2 | 1 | |
| 2 | 61 | Keith Smith | Senior | 4 | 1 | 3 | |
| 3 | 630 | Stephen Jones | Senior | 5 | 3 | 2 | |
| 4 | 152 | Edward Owen | Senior | 8 | 4 | 4 |
| Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 |
| 1 | 563 | Kevin Wilson | Senior | 2 | 1 | 1 | |
| 2 | 648 | Lance Denyer | Senior | 4 | 2 | 2 | |
| 3 | 347 | Tony Denyer | Senior | 7 | 4 | 3 | |
| 4 | 766 | Keith Muskett | Senior | 8 | 3 | 5 | |
| 5 | 713 | Peter Bridges | Junior | 10 | 6 | 4 | |
| 6 | 69 | David Preston | Senior | 11 | 5 | 6 | |
| 7 | 765 | Luke Maskell | Junior | 14 | 7 | 7 |
| Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 |
| 1 | 641 | Dave Jones | Senior | 70 / 302.20 | 6 | 4 | 2 |
| 2 | 523 | Shaun Taylor | Senior | 70 / 303.16 | 6 | 2 | 4 |
| 3 | 659 | Joe Smith | Junior | 71 / 302.52 | 7 | 6 | 1 |
| 4 | 217 | Tony Nicoll | Senior | 70 / 300.58 | 7 | 1 | 6 |
| 5 | 669 | Steve Nichols | Senior | 8 | 5 | 3 | |
| 6 | 490 | Simond Simmons | Senior | 11 | 3 | 8 | |
| 7 | 751 | Katie Jones | Junior | 12 | 7 | 5 | |
| 8 | 220 | David Preston | Senior | 16 | 9 | 7 | |
| 9 | 764 | Luke Maskell | Junior | 17 | 8 | 9 |
| Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 |
| 1 | 17 | Tom Massey | Senior | 2 | 1 | 1 | |
| 2 | 321 | Edward Owen | Senior | 7 | 4 | 3 | |
| 3 | 571 | Simond Simmons | Senior | 71 / 302.84 | 8 | 2 | 6 |
| 4 | 601 | Ben Denyer | Junior | 65 / 301.56 | 8 | 6 | 2 |
| 5 | 308 | Tony Nicoll | Senior | 8 | 3 | 5 | |
| 6 | 581 | Steve Nichols | Senior | 9 | 5 | 4 |
| Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 |
| 1 | 759 | Neil Genders | Senior | 2 | 1 | 1 | |
| 2 | 722 | Peter Wickens | Junior | 4 | 2 | 2 | |
| 3 | 767 | Jamie Baldwin | Non-Member | 6 | 3 | 3 |
| Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 |
| 1 | 739 | Gordon Brett | Senior | 2 | 1 | 1 | |
| 2 | 671 | Lance Denyer | Senior | 4 | 2 | 2 |
Produced by RC-Timing 2006. www.RC-Timing.com