Round 6: 08/11/08

Qualifying Results - Round 1

Round By Round Qualifying. Best 3 Rounds To Count

Hotrod

Pos Arc Name Member Type Tie Break Points R1
1 61 Keith Smith Senior   1 1
2 229 Phillip Potter Junior   2 2
3 630 Stephen Jones Senior   3 3
4 152 Edward Owen Senior   4 4

Stockrod

Pos Arc Name Member Type Tie Break Points R1
1 563 Kevin Wilson Senior   1 1
2 648 Lance Denyer Senior   2 2
3 766 Keith Muskett Senior   3 3
4 347 Tony Denyer Senior   4 4
5 69 David Preston Senior   5 5
6 713 Peter Bridges Junior   6 6
7 765 Luke Maskell Junior   7 7

Mini

Pos Arc Name Member Type Tie Break Points R1
1 217 Tony Nicoll Senior   1 1
2 523 Shaun Taylor Senior   2 2
3 490 Simond Simmons Senior   3 3
4 641 Dave Jones Senior   4 4
5 669 Steve Nichols Senior   5 5
6 659 Joe Smith Junior   6 6
7 751 Katie Jones Junior   7 7
8 764 Luke Maskell Junior   8 8

Saloon

Pos Arc Name Member Type Tie Break Points R1
1 17 Tom Massey Senior   1 1
2 571 Simond Simmons Senior   2 2
3 308 Tony Nicoll Senior   3 3
4 321 Edward Owen Senior   4 4
5 581 Steve Nichols Senior   5 5
6 601 Ben Denyer Junior   6 6

Rookierods

Pos Arc Name Member Type Tie Break Points R1
1 759 Neil Genders Senior   1 1
2 722 Peter Wickens Junior   2 2
3 767 Jamie Baldwin Non-Member   3 3

2lt Hotrod

Pos Arc Name Member Type Tie Break Points R1
1 739 Gordon Brett Senior   1 1
2 671 Lance Denyer Senior   2 2

Produced by RC-Timing 2006. www.RC-Timing.com