Round 6: 08/11/08

Race Results

Rookierods - A Final

Pos Car Arc Name Member Type Result Ave Best
1 1 759 Neil Genders Senior 58 / 301.18 5.19 3.73
2 2 722 Peter Wickens Junior 47 / 301.80 6.42 5.08
3 3 767 Jamie Baldwin Non-Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 3.73 5.98  
2 5.09 10.19  
3 5.37 5.56  
4 4.74 12.06  
5 4.56 5.60  
6 5.03 5.09  
7 5.02 6.08  
8 5.26 6.27  
9 4.86 5.75  
10 5.03 5.10  
11 5.05 6.09  
12 4.96 5.50  
13 4.83 7.80  
14 4.80 11.06  
15 5.12 6.54  
16 4.90 7.93  
17 4.83 6.41  
18 4.75 5.51  
19 4.99 5.73  
20 5.15 5.66  
21 7.02 5.68  
22 5.17 5.09  
23 4.89 5.15  
24 5.18 5.20  
25 4.98 6.24  
26 5.02 5.35  
27 5.20 5.31  
28 5.09 5.46  
29 4.90 5.60  
30 5.15 6.54  
31 10.85 5.34  
32 5.46 5.40  
33 5.31 5.39  
34 5.14 7.70  
35 4.96 5.67  
36 5.20 7.64  
37 4.84 5.08  
38 5.10 5.47  
39 4.94 5.49  
40 5.07 5.45  
41 5.37 8.28  
42 4.92 5.63  
43 5.32 5.75  
44 5.29 11.80  
45 4.88 5.79  
46 5.34 5.63  
47 5.09 8.76  
48 5.43    
49 5.45    
50 5.30    

Stockrod - A Final

Pos Car Arc Name Member Type Result Ave Best
1 5 69 David Preston Senior 60 / 300.63 5.01 4.37
2 2 648 Lance Denyer Senior 56 / 303.47 5.41 4.36
3 1 563 Kevin Wilson Senior 56 / 304.05 5.42 4.47
4 6 765 Luke Maskell Junior 52 / 304.84 5.86 4.35
5 8 713 Peter Bridges Junior 49 / 300.80 6.13 4.69
6 3 766 Keith Muskett Senior 40 / 303.09 7.57 4.59
7 4 347 Tony Denyer Senior 33 / 288.73 8.74 5.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 4.62 7.93 7.05 7.70 5.65 4.35   12.43
2 4.76 4.73 4.96 5.94 4.44 7.99   7.06
3 4.55 7.94 12.62 6.61 4.58 5.26   4.81
4 4.85 8.17 5.13 5.44 4.39 5.14   5.15
5 4.65 10.04 5.20 5.58 4.37 5.50   5.87
6 4.71 8.01 7.64 8.78 5.27 10.09   5.12
7 9.66 4.91 4.92 5.57 9.29 5.19   5.05
8 10.15 4.66 4.60 6.58 6.34 5.25   5.02
9 5.22 5.50 9.11 5.82 4.62 5.74   12.26
10 4.79 4.58 4.91 5.25 4.62 5.28   4.69
11 4.97 4.70 10.81 10.83 4.64 5.35   6.51
12 6.59 4.62 17.59 5.63 4.64 5.54   4.79
13 4.80 4.65 5.21 5.51 4.94 5.22   5.05
14 4.88 4.55 4.85 6.09 5.42 5.80   7.33
15 4.47 4.97 4.81 5.63 4.43 6.60   5.27
16 4.77 4.77 4.59 8.67 4.56 5.31   5.20
17 4.99 4.62 9.92 6.01 4.47 5.31   5.04
18 4.84 4.69 4.60 6.75 4.67 5.18   5.29
19 4.69 5.03 10.02 7.11 4.59 9.50   5.18
20 4.96 4.36 31.97 5.75 4.61 5.75   5.30
21 4.65 6.39 9.77 6.04 4.87 5.50   4.98
22 5.33 5.04 4.89 8.19 4.84 5.47   5.74
23 4.75 5.01 9.76 6.92 4.58 5.34   5.01
24 5.05 4.49 5.01 10.83 4.71 5.64   5.21
25 7.10 4.66 4.96 13.48 4.68 5.96   5.63
26 4.87 4.85 10.54 64.31 4.59 5.48   5.00
27 5.21 4.54 5.08 5.73 4.82 5.42   7.72
28 4.63 4.57 7.54 7.51 4.68 9.81   5.18
29 4.95 4.60 5.05 9.49 4.75 5.27   5.57
30 5.23 4.75 8.21 5.47 4.67 5.35   5.30
31 4.76 4.79 5.70 5.62 4.59 5.21   5.50
32 5.02 4.48 14.35 6.57 4.59 6.74   5.13
33 4.92 4.95 5.06 7.32 4.62 5.65   5.33
34 4.81 4.65 5.44   4.88 5.32   7.91
35 4.69 4.54 5.82   4.69 5.67   10.23
36 5.53 4.79 5.25   4.54 5.51   5.31
37 4.78 4.74 5.03   4.54 5.66   5.67
38 4.98 4.98 4.68   4.97 5.37   8.04
39 4.67 4.64 4.78   4.63 6.17   5.88
40 6.45 4.88 5.66   4.61 7.93   5.42
41 5.02 4.64     4.95 5.60   5.29
42 4.89 4.59     4.66 5.74   5.29
43 7.54 4.74     4.69 5.51   10.02
44 4.86 5.26     4.68 5.70   8.85
45 6.17 4.61     4.97 5.61   7.80
46 5.07 5.19     5.28 5.30   5.32
47 7.70 5.26     7.72 5.57   5.53
48 5.23 8.61     4.74 5.83   5.35
49 5.29 4.89     5.54 5.33   5.17
50 5.07 4.57     7.12 5.76    

Saloon - A Final

Pos Car Arc Name Member Type Result Ave Best
1 1 17 Tom Massey Senior 75 / 301.23 4.01 3.72
2 3 571 Simond Simmons Senior 72 / 301.98 4.19 3.78
3 2 601 Ben Denyer Junior 68 / 303.61 4.46 3.92
4 4 581 Steve Nichols Senior 57 / 304.45 5.34 3.02
5 5 308 Tony Nicoll Senior 28 / 135.75 4.84 4.11
6 6 321 Edward Owen Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 6.70 7.70 6.83 8.50 9.17  
2 4.26 4.21 6.33 7.12 4.69  
3 4.33 4.13 4.26 4.40 4.46  
4 4.28 4.45 4.00 6.42 4.16  
5 4.04 6.52 4.02 5.33 4.35  
6 4.01 4.84 3.81 4.64 4.31  
7 3.98 3.92 3.92 4.76 4.29  
8 4.03 4.75 3.97 4.62 4.91  
9 3.82 5.57 3.94 8.76 5.44  
10 3.96 4.70 3.94 7.88 4.33  
11 3.96 3.95 3.84 4.72 4.48  
12 3.89 4.18 5.92 6.30 4.58  
13 3.96 4.03 4.63 4.63 5.12  
14 4.31 4.05 4.38 4.63 4.40  
15 4.44 5.06 3.91 4.53 4.39  
16 3.98 4.22 3.88 4.77 4.48  
17 4.35 4.15 4.06 4.81 4.51  
18 3.83 4.10 3.84 4.70 4.43  
19 3.94 4.07 3.92 4.60 4.48  
20 3.95 4.15 3.95 6.46 7.01  
21 3.88 4.26 4.01 5.03 4.11  
22 3.72 4.33 3.93 4.15 4.29  
23 4.02 4.68 3.86 5.15 4.66  
24 3.80 4.60 3.88 6.88 4.50  
25 3.81 4.49 3.78 4.67 5.84  
26 3.81 4.48 3.90 3.02 4.46  
27 4.67 4.72 4.19 6.79 4.52  
28 3.79 4.20 3.88 4.92 5.38  
29 4.20 4.57 4.07 4.58    
30 3.99 4.30 5.20 4.69    
31 4.76 6.14 4.04 4.58    
32 4.10 4.15 4.00 5.39    
33 3.77 4.05 6.42 4.95    
34 3.94 5.76 4.02 4.63    
35 3.80 4.20 3.90 4.90    
36 4.03 4.10 3.87 6.10    
37 3.93 4.31 5.03 4.78    
38 5.04 4.27 3.85 4.37    
39 3.89 4.15 3.99 4.72    
40 3.81 4.29 4.20 5.46    
41 4.03 4.08 4.00 4.72    
42 4.01 4.11 4.14 4.59    
43 3.97 4.30 3.81 4.66    
44 3.84 4.88 3.98 4.61    
45 3.80 4.14 4.00 7.51    
46 3.99 4.14 3.85 7.30    
47 3.76 4.06 3.93 9.00    
48 3.84 4.02 4.06 5.02    
49 4.05 4.15 4.30 5.67    
50 3.85 4.24 4.13 4.64    

Mini - A Final

Pos Car Arc Name Member Type Result Ave Best
1 4 641 Dave Jones Senior 67 / 301.09 4.49 4.00
2 2 217 Tony Nicoll Senior 65 / 302.42 4.65 3.85
3 1 659 Joe Smith Junior 64 / 304.08 4.75 4.08
4 3 523 Shaun Taylor Senior 60 / 306.71 5.11 4.05
5 6 490 Simond Simmons Senior 49 / 306.08 6.24 4.55
6 7 751 Katie Jones Junior 47 / 300.37 6.39 4.86
7 8 220 David Preston Senior 45 / 301.22 6.69 4.44
8 5 669 Steve Nichols Senior 32 / 300.38 9.38 4.03
9 9 764 Luke Maskell Junior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 6.71 9.04 9.86 7.94 12.91 9.66 13.71 10.62  
2 4.13 4.41 4.31 4.32 7.04 4.64 5.31 6.48  
3 4.28 4.21 4.49 4.31 7.33 4.55 5.45 8.51  
4 4.17 4.06 4.25 4.23 124.69 8.15 5.26 5.26  
5 5.75 4.06 4.73 4.07 4.70 4.95 5.01 6.08  
6 4.16 4.08 4.43 4.19 4.74 4.75 5.76 6.11  
7 4.14 4.00 4.16 4.03 4.28 4.97 5.66 5.34  
8 4.10 4.24 4.57 4.06 7.87 5.01 4.94 5.32  
9 4.94 4.79 4.38 5.25 4.66 5.19 5.49 4.85  
10 4.48 4.25 4.49 4.25 4.27 4.84 5.16 4.44  
11 4.35 4.09 4.13 4.14 4.16 4.85 5.10 4.87  
12 4.55 4.68 4.44 4.48 5.70 4.80 5.04 5.44  
13 4.10 4.33 4.15 4.31 4.46 5.00 5.32 6.97  
14 4.18 4.20 4.25 4.59 4.39 5.64 5.05 12.52  
15 4.75 4.21 4.05 4.00 4.51 6.24 5.06 4.95  
16 5.41 3.99 4.27 4.12 4.11 5.52 4.86 4.76  
17 4.21 4.21 4.44 4.46 4.53 5.45 6.97 8.11  
18 4.30 8.61 4.52 5.08 4.77 6.38 8.38 6.00  
19 4.08 3.94 4.25 4.21 4.88 6.07 5.31 5.98  
20 4.45 3.85 4.26 4.39 4.26 6.04 5.38 21.19  
21 4.53 4.64 4.42 4.10 4.16 6.57 5.29 4.58  
22 4.41 4.30 4.93 4.17 4.20 6.38 5.23 4.55  
23 4.30 4.95 5.75 4.23 7.31 6.26 5.06 5.70  
24 4.17 4.12 4.59 4.04 15.02 6.37 5.61 6.82  
25 4.30 4.80 4.69 4.29 5.09 6.19 5.37 10.27  
26 4.33 4.75 4.67 5.03 4.31 7.49 9.09 5.10  
27 4.37 4.21 4.50 4.22 6.73 6.64 20.28 6.41  
28 5.75 4.10 4.41 4.39 4.81 6.26 5.50 4.56  
29 4.43 4.32 4.48 4.14 4.12 7.25 5.75 8.95  
30 4.49 4.24 4.46 4.17 5.86 6.49 18.32 6.01  
31 4.24 4.00 4.32 4.24 4.03 6.51 5.19 5.35  
32 4.18 4.11 4.50 4.29 6.48 9.57 5.23 7.51  
33 4.66 4.59 4.54 4.29   8.82 5.43 7.94  
34 4.49 6.03 4.65 4.15   5.98 5.09 5.22  
35 7.29 4.32 4.48 4.24   6.39 5.12 5.13  
36 4.15 4.25 4.62 5.07   5.89 5.22 7.12  
37 5.78 4.47 4.66 4.18   7.60 5.44 6.63  
38 4.21 4.01 4.50 4.12   6.29 5.18 6.04  
39 4.18 4.01 4.45 4.36   6.64 5.58 4.66  
40 5.35 4.10 4.55 4.31   6.55 5.17 7.80  
41 4.29 4.28 4.61 4.40   6.37 6.12 4.85  
42 11.94 4.49 4.60 4.39   6.64 11.89 6.19  
43 4.11 5.01 6.43 4.20   6.08 5.34 7.71  
44 5.25 4.67 4.23 5.01   6.45 5.43 5.24  
45 4.24 4.09 5.07 4.95   6.16 4.94 7.08  
46 4.16 6.22 12.80 4.74   6.21 5.17    
47 4.75 5.12 6.64 7.06   6.44 5.11    
48 4.21 4.24 7.03 5.73   6.60      
49 4.32 4.77 5.55 4.18   6.29      
50 4.29 4.14 6.06 4.21          

Hotrod - A Final

Pos Car Arc Name Class Member Type Result Ave Best
1 2 229 Phillip Potter Hotrod Junior 74 / 301.06 4.06 3.71
2 3 630 Stephen Jones Hotrod Senior 72 / 301.56 4.18 3.79
3 5 739 Gordon Brett 2lt Hotrod Senior 68 / 300.61 4.42 3.83
4 4 152 Edward Owen Hotrod Senior 56 / 300.38 5.36 4.77
5 6 671 Lance Denyer 2lt Hotrod Senior 53 / 303.58 5.72 4.17
6 1 61 Keith Smith Hotrod Senior 8 / 36.76 4.59 4.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 7.50 6.82 7.10 9.77 8.15 9.24
2 4.16 3.83 3.93 5.74 3.83 4.36
3 4.14 4.16 3.93 5.52 4.13 4.63
4 4.14 3.95 4.00 5.50 4.09 4.19
5 4.31 3.88 4.04 5.49 4.13 4.40
6 4.21 3.86 3.91 5.31 4.25 4.44
7 4.22 3.83 4.01 5.27 4.19 4.20
8 4.08 3.73 3.99 5.31 4.04 4.17
9   3.72 3.99 5.83 4.48 4.23
10   3.75 3.99 5.31 4.08 4.25
11   3.84 3.89 5.04 4.25 6.85
12   3.77 3.92 5.53 6.31 4.57
13   4.05 4.12 5.09 3.90 6.70
14   3.75 3.79 4.87 4.18 4.62
15   3.88 3.88 5.21 4.12 4.55
16   4.05 4.18 5.19 4.22 8.47
17   3.73 4.03 5.18 3.95 4.31
18   5.39 3.88 5.18 4.22 4.24
19   3.76 3.91 5.69 4.22 4.27
20   3.71 4.97 5.45 4.05 4.66
21   3.97 4.15 5.55 4.08 4.38
22   3.89 4.23 5.47 4.26 9.75
23   3.90 4.13 5.18 4.21 35.74
24   3.83 4.03 5.11 4.17 4.53
25   3.89 3.98 5.19 6.18 4.53
26   3.74 3.95 5.11 4.27 4.19
27   5.15 4.18 5.40 4.37 4.90
28   3.77 4.25 5.10 4.37 7.98
29   3.72 4.06 5.19 4.35 4.61
30   3.86 4.02 5.44 3.94 6.40
31   3.76 4.02 5.14 4.02 4.83
32   3.88 4.06 5.31 4.12 4.59
33   3.76 4.01 5.34 4.02 4.39
34   3.98 5.02 5.11 4.44 7.26