| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 25 | Jonathon Kitcherside | Senior | 64 / 303.61 | 4.74 | 4.25 |
| 2 | 3 | 806 | Ben Muskett | Junior | 59 / 304.49 | 5.16 | 4.58 |
| 3 | 2 | 26 | Trevor Foord | Senior | 57 / 303.85 | 5.33 | 4.09 |
| 4 | 4 | 798 | Glen Ward | Senior | 52 / 300.16 | 5.77 | 4.56 |
| 5 | 5 | 808 | Keith Muskett | Senior | 43 / 303.52 | 7.05 | 4.62 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.67 | 8.93 | 8.96 | 12.48 | 16.99 |
| 2 | 6.42 | 6.95 | 5.08 | 5.00 | 5.01 |
| 3 | 4.37 | 5.01 | 4.93 | 4.94 | 4.97 |
| 4 | 4.35 | 4.50 | 4.89 | 4.59 | 7.09 |
| 5 | 4.31 | 4.14 | 4.87 | 5.17 | 4.97 |
| 6 | 4.58 | 4.29 | 4.75 | 4.64 | 6.99 |
| 7 | 4.66 | 4.61 | 4.72 | 4.67 | 10.45 |
| 8 | 4.83 | 5.73 | 4.96 | 4.86 | 6.02 |
| 9 | 4.83 | 4.37 | 4.87 | 4.70 | 4.87 |
| 10 | 4.32 | 4.72 | 4.98 | 4.85 | 5.03 |
| 11 | 4.49 | 7.54 | 5.15 | 4.70 | 5.20 |
| 12 | 4.60 | 4.60 | 4.96 | 4.82 | 4.62 |
| 13 | 4.54 | 5.32 | 4.65 | 10.17 | 4.90 |
| 14 | 10.10 | 4.15 | 5.36 | 4.83 | 10.31 |
| 15 | 4.47 | 4.33 | 4.83 | 4.79 | 5.18 |
| 16 | 4.43 | 4.28 | 5.10 | 4.80 | 4.86 |
| 17 | 4.46 | 4.09 | 6.03 | 4.56 | 9.56 |
| 18 | 4.62 | 7.53 | 6.03 | 4.70 | 4.82 |
| 19 | 4.82 | 5.12 | 4.89 | 4.77 | 5.13 |
| 20 | 4.35 | 6.98 | 5.99 | 4.80 | 4.97 |
| 21 | 4.51 | 6.61 | 5.26 | 4.68 | 6.18 |
| 22 | 4.50 | 4.59 | 4.91 | 6.33 | 11.35 |
| 23 | 4.42 | 4.31 | 4.88 | 5.02 | 4.87 |
| 24 | 4.56 | 4.37 | 5.08 | 5.13 | 5.19 |
| 25 | 4.43 | 4.55 | 4.77 | 5.17 | 6.49 |
| 26 | 4.50 | 4.45 | 4.68 | 5.58 | 5.11 |
| 27 | 4.55 | 4.42 | 4.98 | 5.27 | 4.86 |
| 28 | 4.28 | 8.61 | 4.96 | 4.78 | 4.92 |
| 29 | 4.58 | 4.32 | 5.09 | 4.64 | 5.19 |
| 30 | 4.76 | 4.50 | 4.73 | 4.71 | 5.27 |
| 31 | 4.55 | 4.42 | 4.58 | 5.01 | 11.63 |
| 32 | 4.46 | 4.99 | 5.05 | 8.06 | 7.05 |
| 33 | 4.33 | 4.97 | 4.86 | 4.88 | 5.09 |
| 34 | 4.49 | 4.36 | 4.85 | 5.10 | 6.28 |
| 35 | 6.72 | 6.00 | 5.01 | 4.88 | 18.24 |
| 36 | 4.40 | 4.20 | 5.05 | 4.73 | 8.09 |
| 37 | 4.42 | 4.52 | 4.82 | 12.38 | 9.63 |
| 38 | 4.40 | 9.84 | 5.03 | 5.12 | 7.22 |
| 39 | 4.28 | 4.27 | 5.89 | 8.53 | 15.29 |
| 40 | 4.36 | 5.71 | 4.88 | 4.89 | 5.46 |
| 41 | 5.15 | 4.29 | 4.99 | 4.97 | 5.25 |
| 42 | 4.30 | 7.10 | 5.00 | 5.13 | 5.69 |
| 43 | 4.30 | 8.81 | 5.65 | 6.55 | 7.23 |
| 44 | 4.43 | 4.85 | 4.79 | 5.25 | |
| 45 | 4.28 | 4.79 | 5.26 | 5.07 | |
| 46 | 4.47 | 4.69 | 4.76 | 10.49 | |
| 47 | 4.55 | 5.55 | 4.81 | 10.25 | |
| 48 | 4.61 | 4.32 | 6.53 | 8.31 | |
| 49 | 4.41 | 4.84 | 4.88 | 5.19 | |
| 50 | 4.53 | 6.13 | 5.50 | 4.97 | |
| 51 | 4.61 | 4.89 | 5.40 | 5.45 | |
| 52 | 4.58 | 7.47 | 5.07 | 4.80 | |
| 53 | 4.47 | 4.17 | 4.87 | ||
| 54 | 4.41 | 5.76 | 5.04 | ||
| 55 | 6.12 | 4.27 | 5.02 | ||
| 56 | 4.36 | 4.69 | 4.92 | ||
| 57 | 4.36 | 6.03 | 4.98 | ||
| 58 | 4.58 | 4.90 | |||
| 59 | 4.25 | 6.76 | |||
| 60 | 4.43 | ||||
| 61 | 4.48 | ||||
| 62 | 4.37 | ||||
| 63 | 4.34 | ||||
| 64 | 4.50 | ||||
| 65 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 17 | Tom Massey | Senior | 74 / 303.35 | 4.09 | 3.03 |
| 2 | 1 | 601 | Ben Denyer | Junior | 71 / 303.22 | 4.27 | 3.77 |
| 3 | 3 | 50 | Lance Denyer | Senior | 61 / 302.36 | 4.95 | 4.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 3.77 | 3.03 | 4.00 |
| 2 | 4.28 | 4.24 | 6.55 |
| 3 | 4.21 | 4.17 | 4.59 |
| 4 | 4.20 | 4.07 | 7.97 |
| 5 | 4.02 | 5.51 | 4.67 |
| 6 | 4.08 | 4.06 | 4.53 |
| 7 | 4.06 | 3.99 | 4.39 |
| 8 | 4.17 | 4.06 | 6.23 |
| 9 | 4.14 | 4.04 | 4.43 |
| 10 | 4.04 | 4.02 | 4.07 |
| 11 | 4.12 | 3.98 | 4.16 |
| 12 | 4.21 | 4.08 | 4.21 |
| 13 | 4.24 | 4.23 | 4.22 |
| 14 | 5.50 | 4.12 | 5.03 |
| 15 | 4.28 | 3.93 | 4.26 |
| 16 | 4.01 | 3.96 | 8.43 |
| 17 | 4.25 | 4.12 | 4.50 |
| 18 | 4.31 | 4.03 | 4.52 |
| 19 | 4.17 | 4.44 | 4.38 |
| 20 | 4.28 | 4.11 | 4.20 |
| 21 | 4.17 | 4.00 | 4.44 |
| 22 | 4.10 | 3.99 | 4.49 |
| 23 | 4.25 | 4.02 | 4.23 |
| 24 | 4.02 | 4.00 | 4.38 |
| 25 | 4.07 | 3.89 | 4.23 |
| 26 | 4.16 | 4.00 | 4.29 |
| 27 | 4.10 | 4.08 | 7.71 |
| 28 | 4.13 | 4.02 | 4.48 |
| 29 | 4.17 | 4.08 | 6.69 |
| 30 | 4.13 | 3.93 | 4.51 |
| 31 | 4.11 | 4.00 | 4.28 |
| 32 | 4.10 | 4.11 | 4.37 |
| 33 | 4.24 | 3.98 | 4.57 |
| 34 | 4.22 | 4.08 | 4.16 |
| 35 | 4.08 | 5.40 | 8.44 |
| 36 | 4.45 | 4.03 | 4.81 |
| 37 | 4.36 | 3.98 | 10.83 |
| 38 | 4.13 | 5.53 | 4.26 |
| 39 | 4.30 | 4.04 | 4.70 |
| 40 | 4.28 | 4.06 | 4.44 |
| 41 | 4.17 | 3.99 | 4.14 |
| 42 | 4.12 | 3.94 | 4.21 |
| 43 | 4.20 | 3.90 | 4.55 |
| 44 | 4.37 | 4.17 | 4.46 |
| 45 | 4.45 | 4.03 | 4.47 |
| 46 | 4.39 | 3.93 | 4.30 |
| 47 | 6.28 | 4.41 | 5.99 |
| 48 | 4.13 | 5.49 | 4.37 |
| 49 | 4.40 | 4.00 | 4.41 |
| 50 | 4.08 | 4.04 | 4.44 |
| 51 | 4.17 | 3.92 | 7.55 |
| 52 | 4.30 | 3.96 | 4.31 |
| 53 | 4.12 | 3.90 | 4.54 |
| 54 | 4.19 | 4.00 | 6.16 |
| 55 | 4.30 | 4.04 | 4.09 |
| 56 | 4.19 | 4.03 | 4.49 |
| 57 | 4.29 | 4.05 | 4.30 |
| 58 | 4.10 | 3.97 | 4.28 |
| 59 | 4.17 | 3.90 | 4.51 |
| 60 | 4.29 | 4.02 | 4.43 |
| 61 | 4.18 | 3.93 | 4.71 |
| 62 | 4.19 | 4.04 | |
| 63 | 6.08 | 3.98 | |
| 64 | 4.22 | 4.06 | |
| 65 | 4.20 | 4.23 | |
| 66 | 4.27 | 4.00 | |
| 67 | 4.24 | 4.03 | |
| 68 | 4.42 | 4.06 | |
| 69 | 4.26 | 4.04 | |
| 70 | 4.32 | 4.03 | |
| 71 | 4.22 | 3.91 | |
| 72 | 4.01 | ||
| 73 | 3.99 | ||
| 74 | 3.94 | ||
| 75 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 780 | Glen Ward | Senior | 60 / 301.69 | 5.02 | 3.43 |
| 2 | 2 | 325 | Christopher Hayward | Junior | 53 / 305.26 | 5.75 | 4.67 |
| 3 | 3 | 59 | Jenny Kerr | Junior | 39 / 291.99 | 7.48 | 3.71 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 3.43 | 5.72 | 3.71 |
| 2 | 4.58 | 4.94 | 9.11 |
| 3 | 4.58 | 5.16 | 4.93 |
| 4 | 4.34 | 4.67 | 8.56 |
| 5 | 4.41 | 6.88 | 10.17 |
| 6 | 4.31 | 8.91 | 4.91 |
| 7 | 4.40 | 6.84 | 4.97 |
| 8 | 4.68 | 10.20 | 9.05 |
| 9 | 4.62 | 5.65 | 6.70 |
| 10 | 4.52 | 4.70 | 17.56 |
| 11 | 6.15 | 10.89 | 15.73 |
| 12 | 4.71 | 5.07 | 6.50 |
| 13 | 4.41 | 5.32 | 6.11 |
| 14 | 4.45 | 7.23 | 16.16 |
| 15 | 7.53 | 7.55 | 8.58 |
| 16 | 6.29 | 5.11 | 6.05 |
| 17 | 4.86 | 5.18 | 5.23 |
| 18 | 5.00 | 5.43 | 7.80 |
| 19 | 4.86 | 4.89 | 6.40 |
| 20 | 4.57 | 4.86 | 8.86 |
| 21 | 6.91 | 4.88 | 5.58 |
| 22 | 4.61 | 10.31 | 8.26 |
| 23 | 7.06 | 4.75 | 8.28 |
| 24 | 4.74 | 5.23 | 5.38 |
| 25 | 4.47 | 5.06 | 5.32 |
| 26 | 6.89 | 4.84 | 5.25 |
| 27 | 5.60 | 9.42 | 4.91 |
| 28 | 4.77 | 5.20 | 12.24 |
| 29 | 4.68 | 5.04 | 8.62 |
| 30 | 4.70 | 6.11 | 5.11 |
| 31 | 4.48 | 4.76 | 5.23 |
| 32 | 6.01 | 6.48 | 5.21 |
| 33 | 5.18 | 5.08 | 6.35 |
| 34 | 4.71 | 5.04 | 5.10 |
| 35 | 4.79 | 5.28 | 9.93 |
| 36 | 5.01 | 5.14 | 5.22 |
| 37 | 4.87 | 5.03 | 5.17 |
| 38 | 4.84 | 4.96 | 8.67 |
| 39 | 4.86 | 5.40 | 5.07 |
| 40 | 4.79 | 5.14 | |
| 41 | 4.88 | 4.73 | |
| 42 | 5.28 | 5.10 | |
| 43 | 4.88 | 5.02 | |
| 44 | 4.58 | 5.41 | |
| 45 | 4.76 | 5.13 | |
| 46 | 4.88 | 5.13 | |
| 47 | 4.84 | 5.29 | |
| 48 | 4.99 | 5.09 | |
| 49 | 4.85 | 5.44 | |
| 50 | 4.79 | 4.68 | |
| 51 | 4.74 | 5.36 | |
| 52 | 5.13 | 5.14 | |
| 53 | 4.94 | 5.39 | |
| 54 | 5.09 | ||
| 55 | 4.94 | ||
| 56 | 6.28 | ||
| 57 | 4.92 | ||
| 58 | 6.52 | ||
| 59 | 4.87 | ||
| 60 | 4.86 | ||
| 61 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 818 | Phillip Potter | Junior | 79 / 303.48 | 3.84 | 3.56 |
| 2 | 2 | 816 | Stephen Jones | Senior | 77 / 302.50 | 3.92 | 3.62 |
| 3 | 3 | 815 | John Couzens | Senior | 70 / 303.64 | 4.33 | 3.82 |
| 4 | 5 | 814 | Andrew Henderson | Senior | 65 / 304.18 | 4.67 | 4.03 |
| 5 | 4 | 813 | Joe Smith | Junior | 38 / 164.80 | 4.33 | 3.64 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 6.50 | 6.70 | 7.66 | 7.28 | 7.57 |
| 2 | 3.66 | 3.64 | 4.29 | 3.80 | 4.26 |
| 3 | 3.68 | 3.64 | 5.10 | 3.77 | 8.59 |
| 4 | 3.67 | 3.90 | 4.05 | 3.74 | 4.20 |
| 5 | 3.69 | 3.97 | 4.11 | 3.93 | 4.52 |
| 6 | 3.87 | 3.74 | 3.95 | 3.93 | 4.38 |
| 7 | 3.77 | 3.79 | 4.48 | 3.83 | 4.03 |
| 8 | 3.72 | 3.75 | 4.36 | 3.73 | 4.17 |
| 9 | 3.56 | 3.75 | 4.03 | 3.88 | 4.25 |
| 10 | 3.65 | 3.62 | 4.26 | 3.78 | 4.06 |
| 11 | 3.80 | 3.78 | 4.03 | 3.77 | 4.14 |
| 12 | 5.95 | 3.72 | 4.04 | 3.67 | 4.39 |
| 13 | 3.70 | 3.74 | 5.11 | 3.69 | 4.27 |
| 14 | 3.72 | 3.85 | 4.06 | 5.36 | 4.37 |
| 15 | 3.69 | 3.78 | 3.86 | 3.90 | 4.19 |
| 16 | 3.69 | 3.76 | 3.93 | 3.82 | 4.33 |
| 17 | 3.73 | 3.88 | 3.93 | 3.72 | 4.18 |
| 18 | 3.73 | 3.92 | 3.99 | 3.77 | 4.36 |
| 19 | 3.68 | 3.67 | 3.95 | 3.65 | 4.31 |
| 20 | 3.66 | 3.69 | 4.11 | 3.77 | 4.48 |
| 21 | 3.72 | 3.84 | 3.98 | 3.79 | 4.55 |
| 22 | 3.62 | 3.75 | 3.92 | 3.69 | 4.38 |
| 23 | 3.67 | 3.71 | 4.20 | 3.91 | 4.20 |
| 24 | 3.74 | 3.73 | 4.00 | 3.72 | 4.49 |
| 25 | 3.61 | 5.29 | 4.05 | 3.71 | 4.25 |
| 26 | 3.66 | 3.71 | 3.98 | 3.71 | 4.30 |
| 27 | 3.64 | 3.88 | 3.82 | 3.81 | 4.55 |
| 28 | 3.74 | 3.88 | 3.90 | 3.81 | 4.46 |
| 29 | 3.70 | 3.82 | 4.72 | 3.86 | 4.76 |
| 30 | 3.64 | 3.83 | 4.25 | 3.80 | 4.42 |
| 31 | 3.65 | 3.63 | 8.15 | 3.83 | 4.33 |
| 32 | 3.67 | 3.72 | 4.06 | 3.67 | 4.57 |
| 33 | 3.71 | 3.70 | 4.31 | 3.85 | 4.77 |
| 34 | 3.79 | 3.88 | 4.00 | 5.94 | 4.17 |
| 35 | 5.03 | 3.78 | 4.20 | 3.81 | 5.16 |
| 36 | 3.69 | 3.80 | 3.87 | 3.64 | 7.36 |
| 37 | 3.72 | 3.87 | 4.15 | 3.73 | 4.78 |
| 38 | 3.66 | 3.86 | 4.12 | 17.73 | 4.47 |
| 39 | 5.34 | 3.87 | 5.67 | 4.21 | |
| 40 | 3.84 | 4.00 | 3.97 | 4.22 | |
| 41 | 3.81 | 4.00 | 3.83 | 4.16 | |
| 42 | 4.16 | 4.65 | 5.76 | 4.27 | |
| 43 | 3.85 | 3.85 | 4.05 | 4.26 | |
| 44 | 3.87 | 3.82 | 3.96 | 4.33 | |
| 45 | 3.73 | 3.78 | 3.83 | 13.42 | |
| 46 | 3.74 | 3.77 | 3.97 | 4.31 | |
| 47 | 3.73 | 3.82 | 3.87 | 4.26 | |
| 48 | 3.65 | 3.79 | 3.94 | 4.41 | |
| 49 | 3.71 | 3.83 | 3.93 | 4.07 | |
| 50 | 3.70 | 3.81 | 4.11 | 4.65 | |
| 51 | 3.69 | 3.78 | 4.09 | 4.71 | |
| 52 | 3.69 | 3.89 | 3.85 | 4.21 | |
| 53 | 3.78 | 4.15 | 3.93 | 4.44 | |
| 54 | 3.79 | 3.90 | 5.91 | 4.29 | |
| 55 | 3.66 | 3.80 | 4.10 | 4.14 | |
| 56 | 3.66 | 3.79 | 5.04 | 4.32 | |
| 57 | 3.70 | 3.82 | 4.58 | 4.18 | |
| 58 | 3.63 | 5.53 | 3.88 | 4.61 | |
| 59 | 3.91 | 3.94 | 4.22 | 4.20 | |
| 60 | 3.69 | 3.91 | 4.03 | 4.68 | |
| 61 | 3.72 | 3.75 | 4.25 | 4.51 | |
| 62 | 3.71 | 3.74 | 4.32 | 4.30 | |
| 63 | 4.23 | 3.89 | 4.08 | 4.31 | |
| 64 | 3.75 | 3.80 | 4.35 | 4.68 | |
| 65 | 3.81 | 3.75 | 4.47 | 5.01 | |
| 66 | 3.70 | 3.78 | 4.68 | ||
| 67 | 3.71 | 3.88 | 4.22 | ||
| 68 | 3.84 | 3.81 | 4.26 | ||
| 69 | 3.77 | 3.88 | 4.90 | ||
| 70 | 3.84 | 5.97 | 4.61 | ||
| 71 | 3.68 | 3.79 | |||
| 72 | 3.84 | 3.80 | |||
| 73 | 3.92 | 3.80 | |||
| 74 | 3.75 | 3.86 | |||
| 75 | 3.67 | 3.79 | |||
| 76 | 3.73 | 3.89 | |||
| 77 | 3.76 | 3.85 | |||
| 78 | 3.69 | ||||
| 79 | 4.25 | ||||
| 80 |
| Pos | Car | Arc | Name | Class | Member Type | Result | Ave | Best |
| 1 | 1 | 229 | Phillip Potter | Hotrod | Junior | 72 / 302.63 | 4.20 | 3.80 |
| 2 | 3 | 729 | Jamie Couzens | Hotrod | Junior | 66 / 301.88 | 4.57 | 3.91 |
| 3 | 2 | 58 | Rob Kerr | Hotrod | Senior | 62 / 303.09 | 4.88 | 4.21 |
| 4 | 5 | 722 | Peter Wickens | 2lt Hotrod | Junior | 44 / 302.24 | 6.86 | 4.50 |
| 5 | 6 | 51 | Ben Denyer | 2lt Hotrod | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 6.55 | 7.24 | 7.04 | 10.17 | ||
| 2 | 3.85 | 4.24 | 4.27 | 11.59 | ||
| 3 | 4.03 | 5.80 | 3.91 | 6.43 | ||
| 4 | 4.44 | 5.63 | 3.99 | 10.60 | ||
| 5 | 3.85 | 5.37 | 4.06 | 10.50 | ||
| 6 | 4.19 | 4.91 | 5.46 | 25.52 | ||
| 7 | 3.81 | 5.65 | 4.59 | 5.07 | ||
| 8 | 4.12 | 5.04 | 9.55 | 5.11 | ||
| 9 | 3.98 | 4.72 | 5.78 | 5.02 | ||
| 10 | 4.15 | 4.59 | 4.60 | 10.34 | ||
| 11 | 5.52 | 7.00 | 6.85 | 10.89 | ||
| 12 | 4.10 | 4.42 | 4.30 | 4.50 | ||
| 13 | 3.91 | 4.45 | 4.35 | 4.83 | ||
| 14 | 3.93 | 4.83 | 4.34 | 4.93 | ||
| 15 | 4.11 | 4.36 | 4.15 | 8.86 | ||
| 16 | 3.98 | 4.56 | 4.14 | 4.95 | ||
| 17 | 3.91 | 4.47 | 4.21 | 5.14 | ||
| 18 | 3.90 | 4.21 | 4.22 | 4.98 | ||
| 19 | 3.93 | 4.42 | 4.16 | 7.29 | ||
| 20 | 4.18 | 4.47 | 4.26 | 5.49 | ||
| 21 | 3.81 | 4.65 | 4.45 | 5.03 | ||
| 22 | 3.89 | 4.81 | 4.17 | 8.58 | ||
| 23 | 4.10 | 4.40 | 5.20 | 8.78 | ||
| 24 | 4.06 | 4.62 | 4.04 | 9.49 | ||
| 25 | 4.10 | 4.44 | 4.13 | 4.73 | ||
| 26 | 4.64 | 4.67 | 4.35 | 5.65 | ||
| 27 | 3.95 | 4.68 | 4.45 | 6.02 | ||
| 28 | 3.90 | 4.60 | 4.13 | 5.54 | ||
| 29 | 3.80 | 5.14 | 4.33 | 5.54 | ||
| 30 | 4.06 | 4.73 | 4.28 | 5.27 | ||
| 31 | 3.88 | 4.79 | 4.17 | 5.02 | ||
| 32 | 3.86 | 4.64 | 4.04 | 5.35 | ||
| 33 | 4.15 | 4.83 | 4.45 | 5.24 | ||
| 34 | 4.07 | 5.93 | 4.39 | 4.94 | ||
| 35 | 4.00 | 4.75 | 4.31 | 5.30 | ||
| 36 | 4.10 | 4.72 | 4.29 | 7.52 | ||
| 37 | 4.01 | 4.54 | 4.34 | 5.32 | ||
| 38 | 4.07 | 4.67 | 4.33 | 4.55 | ||
| 39 | 4.08 | 4.63 | 5.96 | 5.62 | ||
| 40 | 3.94 | 4.52 | 4.24 | 5.65 | ||
| 41 | 3.92 | 4.79 | 4.38 | 4.97 | ||
| 42 | 6.55 | 4.73 | 4.44 | 5.61 | ||
| 43 | 4.19 | 5.16 | 4.98 | 5.10 | ||
| 44 | 3.85 | 4.74 | 4.45 | 5.21 | ||
| 45 | 3.85 | 4.74 | 6.06 | |||
| 46 | 3.98 | 4.76 | 4.19 | |||
| 47 | 3.92 | 4.66 | 4.37 | |||
| 48 | 4.78 | 4.74 | 4.31 | |||
| 49 | 4.51 | 4.72 | 4.27 | |||
| 50 | 4.11 | 4.75 | 4.36 | |||
| 51 | 3.96 | 5.19 | 4.38 | |||
| 52 | 3.87 | 4.62 | 4.28 | |||
| 53 | 4.06 | 4.80 | 4.48 | |||
| 54 | 4.00 | 4.94 | 4.23 | |||
| 55 | 4.36 | 4.80 | 4.33 | |||
| 56 | 7.70 | 5.02 | 4.12 | |||
| 57 | 4.36 | 4.96 | 4.62 | |||
| 58 | 4.07 | 4.92 | 4.75 | |||
| 59 | 4.04 | 4.89 | 4.55 | |||
| 60 | 3.90 | 5.83 | 4.18 | |||
| 61 | 4.80 | 5.00 | 4.54 | |||
| 62 | 4.34 | 5.19 | 4.25 | |||
| 63 | 4.07 | 4.29 | ||||
| 64 | 4.05 | 4.30 | ||||
| 65 | 4.19 | 4.14 | ||||
| 66 | 3.89 | 4.35 | ||||
| 67 | 3.94 | |||||
| 68 | 4.08 | |||||
| 69 | 3.95 | |||||
| 70 | 3.91 | |||||
| 71 | 3.98 | |||||
| 72 | 4.54 | |||||
| 73 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 341 | John Couzens | Senior | 57 / 301.03 | 5.28 | 3.13 |
| 2 | 2 | 563 | Kevin Wilson | Senior | 57 / 302.20 | 5.30 | 3.34 |
| 3 | 4 | 2 | Daren Wood | Senior | 56 / 300.87 | 5.37 | 4.47 |
| 4 | 3 | 648 | Lance Denyer | Senior | 50 / 301.46 | 6.02 | 3.75 |
| 5 | 7 | 347 | Tony Denyer | Senior | 47 / 301.32 | 6.41 | 4.98 |
| 6 | 6 | 173 | Trevor Hayward | Senior | 45 / 304.43 | 6.76 | 4.63 |
| 7 | 5 | 778 | Peter Wickens | Junior | 44 / 292.62 | 6.65 | 4.15 |
| 8 | 8 | 62 | Ryan Rhodes | Junior | 26 / 204.30 | 7.85 | 4.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 3.13 | 3.34 | 3.75 | 6.26 | 4.15 | 4.63 | 5.10 | 5.22 |
| 2 | 4.30 | 4.53 | 5.03 | 4.58 | 5.35 | 4.80 | 5.58 | 5.48 |
| 3 | 4.25 | 4.39 | 4.69 | 4.95 | 5.54 | 4.93 | 5.37 | 6.75 |
| 4 | 4.61 | 4.23 | 4.63 | 4.50 | 5.27 | 4.76 | 5.04 | 5.15 |
| 5 | 4.45 | 4.42 | 4.93 | 4.52 | 6.29 | 8.36 | 7.84 | 8.88 |
| 6 | 4.40 | 4.38 | 7.76 | 4.54 | 4.95 | 5.34 | 5.45 | 8.69 |
| 7 | 4.46 | 4.44 | 7.65 | 9.01 | 6.56 | 25.27 | 5.41 | 11.08 |
| 8 | 4.46 | 4.80 | 10.15 | 4.75 | 5.90 | 10.95 | 5.00 | 6.24 |
| 9 | 4.85 | 4.46 | 5.36 | 4.52 | 5.24 | 5.18 | 5.13 | 9.61 |
| 10 | 4.86 | 7.68 | 4.53 | 4.59 | 5.11 | 10.74 | 5.27 | 5.43 |
| 11 | 6.38 | 4.65 | 7.16 | 4.56 | 4.94 | 5.73 | 4.98 | 6.13 |
| 12 | 4.97 | 4.50 | 8.30 | 4.48 | 11.52 | 5.51 | 7.96 | 10.90 |
| 13 | 4.92 | 4.70 | 4.49 | 4.89 | 8.51 | 5.16 | 8.25 | 5.05 |
| 14 | 7.38 | 5.74 | 8.27 | 7.98 | 4.96 | 5.28 | 8.46 | 5.19 |
| 15 | 5.11 | 4.62 | 4.64 | 6.89 | 8.55 | 13.46 | 5.74 | 5.37 |
| 16 | 6.16 | 8.92 | 4.69 | 4.61 | 5.14 | 5.09 | 5.93 | 8.77 |
| 17 | 5.20 | 4.67 | 4.64 | 7.42 | 5.28 | 13.07 | 5.56 | 11.01 |
| 18 | 4.76 | 6.03 | 4.72 | 4.60 | 4.88 | 5.09 | 5.72 | 11.36 |
| 19 | 5.03 | 4.63 | 5.49 | 4.47 | 7.48 | 4.84 | 8.15 | 5.19 |
| 20 | 4.89 | 4.70 | 4.83 | 4.53 | 8.33 | 4.75 | 5.70 | 10.53 |
| 21 | 5.01 | 4.38 | 7.80 | 4.92 | 5.33 | 7.15 | 5.41 | 22.73 |
| 22 | 4.93 | 6.36 | 5.11 | 4.50 | 5.46 | 4.97 | 8.34 | 4.97 |
| 23 | 5.12 | 4.74 | 7.64 | 4.50 | 5.19 | 5.19 | 5.12 | 4.95 |
| 24 | 4.70 | 4.84 | 5.91 | 7.37 | 5.17 | 11.71 | 6.70 | 6.65 |
| 25 | 4.80 | 6.62 | 8.07 | 4.48 | 4.99 | 5.21 | 5.05 | 6.86 |
| 26 | 5.21 | 5.58 | 6.35 | 5.23 | 5.23 | 8.33 | 8.17 | 6.11 |
| 27 | 4.96 | 4.63 | 4.89 | 4.70 | 7.39 | 8.66 | 9.84 | |
| 28 | 5.05 | 4.70 | 5.19 | 6.70 | 5.38 | 5.54 | 8.31 | |
| 29 | 5.16 | 7.01 | 4.67 | 4.90 | 5.55 | 5.44 | 9.84 | |
| 30 | 5.93 | 4.63 | 7.05 | 4.97 | 5.32 | 5.28 | 5.74 | |
| 31 | 4.91 | 4.86 | 4.63 | 5.27 | 8.66 | 5.55 | 12.53 | |
| 32 | 4.89 | 4.86 | 8.39 | 4.66 | 4.90 | 7.81 | 7.85 | |
| 33 | 5.26 | 5.09 | 4.76 | 4.56 | 5.28 | 4.85 | 8.43 | |
| 34 | 5.12 | 4.66 | 5.29 | 4.69 | 11.36 | 5.30 | 5.63 | |
| 35 | 4.92 | 5.45 | 5.55 | 4.76 | 5.27 | 5.73 | 5.77 | |
| 36 | 4.67 | 4.69 | 5.43 | 4.69 | 5.29 | 6.31 | 5.54 | |
| 37 | 5.18 | 4.74 | 4.86 | 6.31 | 11.93 | 5.24 | 5.52 | |
| 38 | 5.33 | 4.55 | 7.77 | 6.81 | 5.00 | 5.39 | 5.32 | |
| 39 | 5.00 | 5.04 | 5.11 | 6.74 | 6.39 | 4.96 | 5.32 | |
| 40 | 4.94 | 4.64 | 13.01 | 8.64 | 20.40 | 5.11 | 5.69 | |
| 41 | 5.14 | 8.81 | 5.18 | 4.88 | 5.57 | 5.13 | 5.34 | |
| 42 | 4.92 | 5.09 | 4.80 | 5.48 | 8.25 | 4.82 | 5.86 | |
| 43 | 5.00 | 9.14 | 5.04 | 4.73 | 8.80 | 5.10 | 5.50 | |
| 44 | 5.06 | 7.03 | 9.45 | 9.17 | 6.56 | 5.24 | 6.55 | |
| 45 | 4.96 | 4.82 | 4.82 | 4.88 | 7.47 | 5.50 | ||
| 46 | 5.01 | 6.30 | 7.59 | 4.64 | 5.50 | |||
| 47 | 4.99 | 5.22 | 4.84 | 5.67 | 5.31 | |||
| 48 | 8.32 | 4.88 | 4.72 | 4.65 | ||||
